Global Gathering: Difference between revisions
No edit summary Tags: Manual revert Visual edit |
|||
(205 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
'''The Global Gathering (GG) brings together digital rights defenders from around the world''' for three days of collaboration building, knowledge sharing, brainstorming, and rejuvenation. These are individuals working on the most pressing challenges arising at the intersection of human rights, social justice and technology, and/or are actively protecting their networks. | |||
= | The '''2024 Global Gathering edition''' was part of a three-year vision to grow the event to the impact, size, and scope achieved pre-pandemic in a sustainable way that prioritizes the safety of our community. | ||
[[File: | =='''2024 Global Gathering Edition''' == | ||
[[File:2024 Global Gathering Application visual.png|frameless|320x320px|right]] | |||
The '''Global Gathering 2024''' was the second edition of our first in-person event post-pandemic, welcoming around 1,000 participants. It included co-designed Circles, Booths, Regional and Practitioners Meetups, Villages, evening activities, and much more! | |||
Review the following pages to learn more about it: | |||
The ''''' | * [[Global Gathering Agenda 2024|'''2024 Global Gathering Overview''']], where you will find the programming details. This year, we had more than 80 Circles and 70 Booths! | ||
* [[Planning Your Trip|'''Planning Your Trip''']] recommended hotels, transportation info from Lisbon airport, and healthcare resources. [https://docs.google.com/document/d/1ZCrs4PjQQRdYwU8pfZO4-3O7sjzMovu7/edit '''The 2024 Travel and Safety Advice'''] document offered guidance for participants before, during, and after the GG. | |||
* '''[[Navigating Estoril|Navigating Estoril page]]''' included the interactive map for nearby services, restaurants, cafes, and outdoor spots, plus suggested day trips. | |||
* [[Visa and Equity Fund Support|'''Visa and Equity Fund Support page''']] provided information about our Visa Support team and details on applying for the Equity Fund. | |||
* Health, Safety & Security Policies, such as our [[Code of Conduct|'''Code of Conduct''']], the [[Community Culture|'''Community Culture Guidelines''']], [[Security Policy|'''Security Policy''']], and [[Global Gathering COVID-19 Policy|'''COVID Policy''']]. | |||
= | =='''2023 Global Gathering Edition''' == | ||
[[File: | [[File:2023 Global Gathering Main Page.png|right|frameless|321x321px|2023 Global Gathering Main Page]] | ||
The ''''' | The '''Global Gathering 2023''' edition was the first in-person event we hosted post-pandemic, welcoming 550 participants. | ||
* The [https://docs.google.com/document/d/1vz9pxqHZDmamgZKWkNz7kePt51cIaikgodU66a5YGWI/edit 2023 Global Gathering report back] covers in detail what happened during the event. Highlights: | |||
** TCU had a [https://www.digitalrights.community/blog/team-community-participates-in-meet-and-greet-with-portuguese-organizations-previous-the-global-gathering <u>five minute segment during Portugal’s most popular lunchtime news program.</u>] | |||
** 332 organizations representative of 92 countries | |||
** 57.6% of participants identified as women or GNC | |||
** 54.3% living in the Global Majority | |||
** 35.75% new voices, or people that have never attended a digital rights event | |||
** 109 high risk people were supported with visa and border crossing support. | |||
** Sample of satellite events: Vietnam Cyber Dialogues, Global Network for Digital Resilience, Feminist Funders convening <br /> | |||
* Check out the [[Global Gathering 2023|2023 Global Gathering]] landing page to see the program and activities | |||
= | == Global Gathering in Images == | ||
<gallery mode="packed-hover"> | |||
= | File:Venue1.png|alt=venue | ||
File:Venue2.png|alt=venue | |||
==== | File:Venue3.png|alt=venue | ||
File:Venue4.png|alt=venue | |||
=== | File:2023+GG,+OONI.jpg|alt=Global Gathering 2023 OONI speakers | ||
File:Participants+at+the+GG.jpg|alt= Global Gathering 2023 participants | |||
= | File:2023+GG,+Tor.jpg|alt=Tor at Global Gathering 2023 | ||
File:2023 GG venue aisle with a person walking.png|alt=2023 Global Gathering venue aisle with a person walking | |||
File:GG 2023 staff member on a swing.png|alt=GG 2023 staff member on a swing | |||
File:GG 2023 venue and participants.png|alt=GG 2023 venue and participants | |||
: | File:GG 2023 group in circle talking.jpeg|alt=GG 2023 group in circle talking | ||
: | File:2023 GG board with TCU logo.png|alt=Board with notes and TCU logo at Global Gathering 2023 | ||
: | File:2023 GG Calyx booth.png|alt=Global Gathering 2023 Calyx Institute's booth and speaker | ||
: | File:2023 GG Greenhost booth.png|alt=Greenhost's booth at the Global Gathering 2023 | ||
File:2023 GG Sasha's booth.png|alt=SASHA's booth at the Global Gathering, the staff member is chatting with 2 other attendees | |||
File:2023 GG Nemo's booth.png|alt=Nemo's booth at the Global Gathering with a staff member hosting | |||
File:GG+Team.png|alt=Global Gathering team | |||
File:2023 Global Gathering colorful balloons.png|alt=colorful balloons at the main area of the 2023 Global Gathering | |||
File:GG 2023 dj attendee.png|alt=GG 2023 DJ and attendee | |||
File:2023 GG venue at night.png|alt=Global Gathering 2023's venue at night | |||
File:GG 2023 participant checking the swag corner.png|alt=GG 2023 participant checking the swag corner | |||
File:2023+GG,+participant+smiling.jpg|alt=Global Gathering 2023 participants smiling | |||
File:2023 GG accessibility resources.png|alt=Global Gathering 2023 booth with accessibility resources | |||
File:GG 2023 high contrast keyboard.png|alt=High contrast keyboard at the GG 2023 | |||
File:GG 2023 venue at the evening.png|alt=GG 2023 venue at the evening | |||
File:GG 2023 space.png|alt=GG 2023 space that works for public announcements | |||
File:GG 2023 one attendee at the main aisle.png|alt=Global Gathering 2023 one attendee at the main aisle | |||
File:GG 2023 booth to decorate.png|alt=GG 2023 booth to decorate | |||
File:2023 GG resting area.png|alt=A group of people is sharing at the resting area in the 2023 Global Gathering | |||
File:2023 GG food vendor.png|alt=Food vendor at the Global Gathering, the person is showing their dish | |||
File:GG 2023 - Another food vendor with a staff member.png|alt=image shows a vendor with her booth selling food | |||
File:GG 2023, a person trying a virtual reality device.png|alt=A person trying a virtual reality headset device at the Global Gathering | |||
File:2024 Global Gathering Bubble Station.png|alt=Global Gathering 2023 bubble station with coloful bubble toys | |||
File:GG 2023 participant listening.jpeg|alt=GG 2023 participant listening | |||
File:GG 2023, venue space with trees.png|alt=GG 2023, venue space with trees | |||
File:2023 GG stickers booth.png|alt=Booth with stickers and pamphlets from the Global Gathering participants | |||
File:GG 2023 booths with colors.png|alt=GG 2023 booths with colors | |||
File:GG 2023 group of women speaking.jpeg|alt=GG 2023 group of women speaking in a circle | |||
File:2023 GG TCU staff on the stage.png|alt=Global Gathering 2023 staff members smiling | |||
File:GG 2023 speaker.jpeg|alt=GG 2023 speaker | |||
File:GG 2023 brainstorming hands and postits.jpeg|alt=GG 2023 brainstorming hands and postits | |||
File:GG 2023 three participants discussing.jpeg|alt=GG 2023 three participants discussing | |||
File:GG 2023 trees and sky.png|alt=GG 2023 trees and sky | |||
File:GG 2023 participant walking in the main area.jpeg|alt=GG 2023 participant walking in the main area | |||
File:GG 2023 participants laughing during social event.jpeg|alt=GG 2023 participants laughing during social event | |||
File:2023 GG venue aisle.png|alt=Global Gathering 2023's venue main aisle | |||
</gallery> |
Latest revision as of 14:40, 24 October 2024
The Global Gathering (GG) brings together digital rights defenders from around the world for three days of collaboration building, knowledge sharing, brainstorming, and rejuvenation. These are individuals working on the most pressing challenges arising at the intersection of human rights, social justice and technology, and/or are actively protecting their networks.
The 2024 Global Gathering edition was part of a three-year vision to grow the event to the impact, size, and scope achieved pre-pandemic in a sustainable way that prioritizes the safety of our community.
2024 Global Gathering Edition
The Global Gathering 2024 was the second edition of our first in-person event post-pandemic, welcoming around 1,000 participants. It included co-designed Circles, Booths, Regional and Practitioners Meetups, Villages, evening activities, and much more!
Review the following pages to learn more about it:
- 2024 Global Gathering Overview, where you will find the programming details. This year, we had more than 80 Circles and 70 Booths!
- Planning Your Trip recommended hotels, transportation info from Lisbon airport, and healthcare resources. The 2024 Travel and Safety Advice document offered guidance for participants before, during, and after the GG.
- Navigating Estoril page included the interactive map for nearby services, restaurants, cafes, and outdoor spots, plus suggested day trips.
- Visa and Equity Fund Support page provided information about our Visa Support team and details on applying for the Equity Fund.
- Health, Safety & Security Policies, such as our Code of Conduct, the Community Culture Guidelines, Security Policy, and COVID Policy.
2023 Global Gathering Edition
The Global Gathering 2023 edition was the first in-person event we hosted post-pandemic, welcoming 550 participants.
- The 2023 Global Gathering report back covers in detail what happened during the event. Highlights:
- TCU had a five minute segment during Portugal’s most popular lunchtime news program.
- 332 organizations representative of 92 countries
- 57.6% of participants identified as women or GNC
- 54.3% living in the Global Majority
- 35.75% new voices, or people that have never attended a digital rights event
- 109 high risk people were supported with visa and border crossing support.
- Sample of satellite events: Vietnam Cyber Dialogues, Global Network for Digital Resilience, Feminist Funders convening
- Check out the 2023 Global Gathering landing page to see the program and activities