Global Gathering: Difference between revisions
From TCU Wiki
No edit summary |
|||
| (17 intermediate revisions by 4 users not shown) | |||
| Line 2: | Line 2: | ||
The '''Global Gathering (GG)''' brings together digital rights defenders from around the world for three days of collaboration building, knowledge sharing, brainstorming, and rejuvenation. These are individuals working on the most pressing challenges arising at the intersection of human rights, social justice and technology. | The '''Global Gathering (GG)''' brings together digital rights defenders from around the world for three days of collaboration building, knowledge sharing, brainstorming, and rejuvenation. These are individuals working on the most pressing challenges arising at the intersection of human rights, social justice and technology. | ||
=='''2026 Global Gathering''' == | |||
[[File:WikiGG26Hero.png|right|frameless|370x370px]] | |||
<big>'''The official dates of the [[Global Gathering 2026]] edition have been announced:''' '''September 4,5 and 6.'''</big> | |||
* [https://www.digitalrights.community/blog/save-the-date-global-gathering-2026 Learn about what to expect here.] | |||
* Applications coming in mid December | |||
. | |||
.... | |||
=='''2025 Global Gathering''' == | =='''2025 Global Gathering''' == | ||
[[File:GG2025.png|frameless| | [[File:GG2025.png|frameless|371x371px|right]][[Global Gathering 2025|The GG 2025 edition]] took place from September 8–10. It featured: | ||
* A Digital Rights Sustainability Village exploring steps forward post historic funding cuts that impacted much of the digital rights ecosystem in 2025 | |||
* Regional Villages where folks were able to gather and share intelligence and best practices. | |||
* The first ever '''[[GG 5K|Digital Rights 5K Run/Walk]]! 🏃🏽♀️🏃🏽♀️🏃🏽♀️''' | |||
* Fun interactive games to defend reality against deceptive AI and deep fakes, and explore the event. | |||
* Much more! | |||
=='''2024 Global Gathering''' == | =='''2024 Global Gathering''' == | ||
[[File:2024 Global Gathering Application visual.png|frameless| | [[File:2024 Global Gathering Application visual.png|frameless|371x371px|right]] | ||
The '''Global Gathering 2024''' edition was the second in-person event we hosted post-pandemic, welcoming 1,000+ participants. | The '''Global Gathering 2024''' edition was the second in-person event we hosted post-pandemic, welcoming 1,000+ participants. | ||
| Line 32: | Line 40: | ||
=='''2023 Global Gathering''' == | =='''2023 Global Gathering''' == | ||
[[File:2023 Global Gathering Main Page.png|right|frameless| | [[File:2023 Global Gathering Main Page.png|right|frameless|374x374px|2023 Global Gathering Main Page]] | ||
The '''Global Gathering 2023''' edition was the first in-person event we hosted post-pandemic, welcoming 550 participants. | The '''Global Gathering 2023''' edition was the first in-person event we hosted post-pandemic, welcoming 550 participants. | ||
| Line 59: | Line 67: | ||
File:GG 2023 staff member on a swing.png|alt=GG 2023 staff member on a swing | File:GG 2023 staff member on a swing.png|alt=GG 2023 staff member on a swing | ||
File:GG 2023 venue and participants.png|alt=GG 2023 venue and participants | File:GG 2023 venue and participants.png|alt=GG 2023 venue and participants | ||
File:2023 GG board with TCU logo.png|alt=Board with notes and TCU logo at Global Gathering 2023 | File:2023 GG board with TCU logo.png|alt=Board with notes and TCU logo at Global Gathering 2023 | ||
File:2023 GG Calyx booth.png|alt=Global Gathering 2023 Calyx Institute's booth and speaker | File:2023 GG Calyx booth.png|alt=Global Gathering 2023 Calyx Institute's booth and speaker | ||
| Line 95: | Line 102: | ||
File:GG 2023 participants laughing during social event.jpeg|alt=GG 2023 participants laughing during social event | File:GG 2023 participants laughing during social event.jpeg|alt=GG 2023 participants laughing during social event | ||
File:2023 GG venue aisle.png|alt=Global Gathering 2023's venue main aisle | File:2023 GG venue aisle.png|alt=Global Gathering 2023's venue main aisle | ||
File:GG 2023 group in circle talking.png | |||
</gallery> | </gallery> | ||
Latest revision as of 17:49, 4 December 2025
The Global Gathering (GG) brings together digital rights defenders from around the world for three days of collaboration building, knowledge sharing, brainstorming, and rejuvenation. These are individuals working on the most pressing challenges arising at the intersection of human rights, social justice and technology.
2026 Global Gathering

The official dates of the Global Gathering 2026 edition have been announced: September 4,5 and 6.
- Learn about what to expect here.
- Applications coming in mid December
.
....
2025 Global Gathering

The GG 2025 edition took place from September 8–10. It featured:
- A Digital Rights Sustainability Village exploring steps forward post historic funding cuts that impacted much of the digital rights ecosystem in 2025
- Regional Villages where folks were able to gather and share intelligence and best practices.
- The first ever Digital Rights 5K Run/Walk! 🏃🏽♀️🏃🏽♀️🏃🏽♀️
- Fun interactive games to defend reality against deceptive AI and deep fakes, and explore the event.
- Much more!
2024 Global Gathering

The Global Gathering 2024 edition was the second in-person event we hosted post-pandemic, welcoming 1,000+ participants.
- 2024 Global Gathering landing page, has the historical data of the circles and booths that took place.
- The 2024 Global Gathering Report is a snapshot of the event, including notes from conversations that took place. Some highlights
- 755 total organizations representative of 120 countries.
- 54% women or gender non-conforming
- 51% living in Global Majority
- 358 individuals provided with visa and/or security support
- Formally reopened TCU’s Equity Fund which received 227 requests totaling 715,761.60 USD
- 16 Circles; 66 Booths, 6 Villages, 14+ self-organized meetups, and numerous satellite events
- 34+ Partners representing diverse projects and organizations
2023 Global Gathering

The Global Gathering 2023 edition was the first in-person event we hosted post-pandemic, welcoming 550 participants.
- The 2023 Global Gathering landing page has the historical data of the circles and booths that took place
- The 2023 Global Gathering Report is a snapshot of the event, including notes from conversations that took place. Some highlights:
- TCU had a five minute segment during Portugal’s most popular lunchtime news program.
- 332 organizations representative of 92 countries
- 57.6% of participants identified as women or GNC
- 54.3% living in the Global Majority
- 35.75% new voices, or people that have never attended a digital rights event
- 109 high risk people were supported with visa and border crossing support.
- Sample of satellite events: Vietnam Cyber Dialogues, Global Network for Digital Resilience, Feminist Funders convening
pics