September 28 2024 Agenda: Difference between revisions
No edit summary |
No edit summary |
||
(51 intermediate revisions by 4 users not shown) | |||
Line 23: | Line 23: | ||
| style="background: #fde68a;" |Check out the list of self-organized Socials taking place at off-site (but close by) locations, ranging from meetups to numerous activities. https://pad.riseup.net/p/GG-Socials-2024 | | style="background: #fde68a;" |Check out the list of self-organized Socials taking place at off-site (but close by) locations, ranging from meetups to numerous activities. https://pad.riseup.net/p/GG-Socials-2024 | ||
|- | |- | ||
| style="background: #fde68a;" |'''A Sample of Today's Socials:''' | | style="background: #fde68a;" |'''A Sample of Today's Socials:''' Sunrise @ the Beach Meetup | ||
|} | |} | ||
Line 40: | Line 40: | ||
|- | |- | ||
| style="background: #e8f5d6" |Circle 1 | | style="background: #e8f5d6" |Circle 1 | ||
|The LLephant in the RooM: What are we doing about AI? | |[https://pad.riseup.net/p/GG-2024-Day2-Circle1a The LLephant in the RooM: What are we doing about AI?] | ||
|Tactics for Engaging Tech Stakeholders in Digital Rights Advocacy. The Experiences and Future Opportunities Across Indo-Pacific Region. | |[https://pad.riseup.net/p/GG-2024-Day2-Circle1b Tactics for Engaging Tech Stakeholders in Digital Rights Advocacy. The Experiences and Future Opportunities Across Indo-Pacific Region.] | ||
|Discriminatory UX: How Software Can Gatekeep People | |[https://pad.riseup.net/p/GG-2024-Day2-Circle1c Discriminatory UX: How Software Can Gatekeep People] | ||
|- | |- | ||
| style="background: #e8f5d6" |Circle 2 | | style="background: #e8f5d6" |Circle 2 | ||
|Nowhere Feels Safe: Digital Transnational Repression Against women human rights defenders in exile | |[https://pad.riseup.net/p/GG-2024-Day2-Circle2a Nowhere Feels Safe: Digital Transnational Repression Against women human rights defenders in exile] | ||
|Technology, Data and Elections: The Role of Data and Technologies in Electoral Processes | |[https://pad.riseup.net/p/GG-2024-Day2-Circle2b Technology, Data and Elections: The Role of Data and Technologies in Electoral Processes] | ||
|The Future of Decent Work in the Planetary Digital Capitalism: AI, Automation and Digital Platforms | |[https://pad.riseup.net/p/GG-2024-Day2-Circle2c The Future of Decent Work in the Planetary Digital Capitalism: AI, Automation and Digital Platforms] | ||
|- | |- | ||
| style="background: #e8f5d6" |Circle 3 | | style="background: #e8f5d6" |Circle 3 | ||
|[https:// | |[https://pad.riseup.net/p/GG-2024-Day2-Circle3a Targeted anti-phishing: building anti-phishing training resources tailored to each community’s needs and threats] | ||
| | |[https://pad.riseup.net/p/GG-2024-Day2-Circle3b Shape the future of Tella, file encryption on mobile, and human rights documentation] | ||
| | |[https://pad.riseup.net/p/GG-2024-Day2-Circle3c Cybersecurity Assessment Tool from Ford Foundation] | ||
|- | |- | ||
| style="background: #e8f5d6" |Circle 4 | | style="background: #e8f5d6" |Circle 4 | ||
| | |[https://pad.riseup.net/p/GG-2024-Day2-Circle4a Public Interest Technology Meet & Greet] / [https://pad.riseup.net/p/GG-2024-Day2-Circle4a Public Interest Technology Group] | ||
| | |[https://pad.riseup.net/p/GG-2024-Day2-Circle4b Self-Organized Circle TBA] | ||
| | |[https://pad.riseup.net/p/GG-2024-Day2-Circle4c Protection of Digital Rights in Challenging Contexts: Central America against the UN Cybercrime Convention] | ||
|- | |- | ||
| style="background: #e8f5d6" |Circle 5 | | style="background: #e8f5d6" |Circle 5 | ||
|Reimagination of Freedom: Digital Rights and Kinship through "The Ground Screams to Whisper Ancestral Mapping" | |[https://pad.riseup.net/p/GG-2024-Day2-Circle5a Reimagination of Freedom: Digital Rights and Kinship through "The Ground Screams to Whisper Ancestral Mapping"] | ||
| | |[https://pad.riseup.net/p/GG-2024-Day2-Circle5b Building the future of escalation channels with social media platforms] | ||
|Building a New Privacy-Preserving and Decentralized Messenger | |[https://pad.riseup.net/p/GG-2024-Day2-Circle5c Building a New Privacy-Preserving and Decentralized Messenger] | ||
|- | |- | ||
| style="background: #e8f5d6" |Circle 6 | | style="background: #e8f5d6" |Circle 6 | ||
|Guardians of Change: Strengthening Cybersecurity in Civil Society | |[https://pad.riseup.net/p/GG-2024-Day2-Circle6a Guardians of Change: Strengthening Cybersecurity in Civil Society] | ||
|Law and Policy for IBSA | |[https://pad.riseup.net/p/GG-2024-Day2-Circle6b Law and Policy for IBSA] | ||
|Identifying AI-Generated Content: How? | |[https://pad.riseup.net/p/GG-2024-Day2-Circle6c Identifying AI-Generated Content: How?] | ||
|- | |- | ||
| style="background: #e8f5d6" |Circle 7 | | style="background: #e8f5d6" |Circle 7 | ||
| | |[https://pad.riseup.net/p/GG-2024-Day2-Circle7a Gaming the Far Right Anti-Human Rights Authoritarian Playbook - Big Tech Version] | ||
|Digital Rights After the Fall: What Should We do with the Digital Heritage of a Dictatorship | |[https://pad.riseup.net/p/GG-2024-Day2-Circle7b Digital Rights After the Fall: What Should We do with the Digital Heritage of a Dictatorship] | ||
|Amplifying Research on Digital Rights through Popular Culture | |[https://pad.riseup.net/p/GG-2024-Day2-Circle7c Amplifying Research on Digital Rights through Popular Culture] | ||
|- | |- | ||
| style="background: #e8f5d6" |Circle 8 | | style="background: #e8f5d6" |Circle 8 | ||
|Countering Digital Authoritarianism and Online Repression in Central Asia | |[https://pad.riseup.net/p/GG-2024-Day2-Circle8a Countering Digital Authoritarianism and Online Repression in Central Asia] | ||
|VPN Provider Transparency: Addressing Threats that Shady VPNs Pose to VPN Clients and Providers | |[https://pad.riseup.net/p/GG-2024-Day2-Circle8b VPN Provider Transparency: Addressing Threats that Shady VPNs Pose to VPN Clients and Providers] | ||
|VPN Infrastructure: Challenges & Needs | |[https://pad.riseup.net/p/GG-2024-Day2-Circle8c VPN Infrastructure: Challenges & Needs] | ||
|- | |- | ||
| style="background: #e8f5d6" |Circle 9 | | style="background: #e8f5d6" |Circle 9 | ||
|VPN Community Initiative | |[https://pad.riseup.net/p/GG-2024-Day2-Circle9a VPN Community Initiative] | ||
|Challenges in Data-Driven Journalism | |[https://pad.riseup.net/p/GG-2024-Day2-Circle9b Challenges in Data-Driven Journalism] | ||
|Rising Digital Authoritarianism in South Asia | |[https://pad.riseup.net/p/GG-2024-Day2-Circle9c Rising Digital Authoritarianism in South Asia] | ||
|- | |- | ||
| style="background: #e8f5d6" |Circle 10 | | style="background: #e8f5d6" |Circle 10 | ||
|The How and Why of Rapid Response | |[https://pad.riseup.net/p/GG-2024-Day2-Circle10a The How and Why of Rapid Response] | ||
|Community Networks Circle | |[https://pad.riseup.net/p/GG-2024-Day2-Circle10b Community Networks Circle] | ||
|Co-leadership for Sustainable Organizations | |[https://pad.riseup.net/p/GG-2024-Day2-Circle10c Co-leadership for Sustainable Organizations] | ||
|- | |- | ||
Line 104: | Line 104: | ||
| style="background: #e8f5d6" |'''Tor Project & Tails Village''' (Booth 9) | | style="background: #e8f5d6" |'''Tor Project & Tails Village''' (Booth 9) | ||
| | | | ||
|Developing Robust Signalling Channel | |[https://pad.riseup.net/p/GG-2024-Day2-Village1b Developing Robust Signalling Channel] | ||
|Updates about Tor and Tails | |[https://pad.riseup.net/p/GG-2024-Day2-Village1c Updates about Tor and Tails] | ||
|- | |- | ||
| style="background: #e8f5d6" |'''Calyx Institute Village'''<br />(Booth 12) | | style="background: #e8f5d6" |'''The Calyx Institute Village'''<br />(Booth 12) | ||
|Design Sprint for Everyone: Simple Steps in Building Bite-Size Digital Security Tip Cards | |[https://pad.riseup.net/p/GG-2024-Day2-Village2a Design Sprint for Everyone: Simple Steps in Building Bite-Size Digital Security Tip Cards] | ||
| | | | ||
| | | | ||
|- | |- | ||
| style="background: #e8f5d6" |'''Clean Insights Tea House'''<br /> (Booth 19) | | style="background: #e8f5d6" |'''Clean Insights Tea House'''<br /> (Booth 19) | ||
|Clean Insights Tea Time | |[https://pad.riseup.net/p/GG-2024-Day2-Village3a Clean Insights Tea Time] | ||
|From Wristbands to Smartphones: Designing for Physical Safety! | |[https://pad.riseup.net/p/GG-2024-Day2-Village3b From Wristbands to Smartphones: Designing for Physical Safety!] | ||
|Clean Insights Tea Time | |[https://pad.riseup.net/p/GG-2024-Day2-Village3c Clean Insights Tea Time] | ||
|- | |- | ||
| style="background: #e8f5d6" |'''SplinterCon Village'''<br />(Booth 3) | | style="background: #e8f5d6" |'''SplinterCon Village'''<br />(Booth 3) | ||
|The Case of El Salvador: Strengthening Civil Society and Media through Capacity-Building in a Fragmented Country | |[https://pad.riseup.net/p/GG-2024-Day2-Village4a The Case of El Salvador: Strengthening Civil Society and Media through Capacity-Building in a Fragmented Country] | ||
|Resilient Networks: Hosting federated services in adversarial conditions | |[https://pad.riseup.net/p/GG-2024-Day2-Village4b Resilient Networks: Hosting federated services in adversarial conditions] | ||
|Testing OuiSync for Shutdown Scenarios | |[https://pad.riseup.net/p/GG-2024-Day2-Village4c Testing OuiSync for Shutdown Scenarios] | ||
|- | |- | ||
| style="background: #e8f5d6" |'''APC Village'''<br /> (Booth 21) | | style="background: #e8f5d6" |'''APC Village'''<br /> (Booth 21) | ||
|Exchanging Feminist Methodologies, Politics and Practice in Capacity Building and Feminist Technology | |[https://pad.riseup.net/p/GG-2024-Day2-Village5a Exchanging Feminist Methodologies, Politics and Practice in Capacity Building and Feminist Technology] | ||
| | |[https://pad.riseup.net/p/GG-2024-Day2-Village5b The Full Picture: How Can We See Beyond the Haze of Mis/Disinformation] | ||
|On Selective Protection and Regulations: TFGBV and Hate Speech against Gender and Sexual Rights Defenders | |[https://pad.riseup.net/p/GG-2024-Day2-Village5c On Selective Protection and Regulations: TFGBV and Hate Speech against Gender and Sexual Rights Defenders] | ||
|- | |- | ||
| style="background: #e8f5d6" |'''Outline Village'''<br /> (Booth 79) | | style="background: #e8f5d6" |'''Outline Village'''<br /> (Booth 79) | ||
|Outline SDK Meetup | |[https://pad.riseup.net/p/GG-2024-Day2-Village6a Outline SDK Meetup] | ||
|Outline Partner Fireside Chat | |[https://pad.riseup.net/p/GG-2024-Day2-Village6b Outline Partner Fireside Chat] | ||
|Hang out with the Jigsaw team | |[https://pad.riseup.net/p/GG-2024-Day2-Village6c Hang out with the Jigsaw team] | ||
|- | |- | ||
| style="background: #e8f5d6" |'''WANA Café'''<br /> (Booth 81) | | style="background: #e8f5d6" |'''WANA Café'''<br /> (Booth 81) | ||
|SWANA Feminist Imagination for Digital Space | |[https://pad.riseup.net/p/GG-2024-Day2-Village7a SWANA Feminist Imagination for Digital Space] | ||
| | |[https://pad.riseup.net/p/GG-2024-Day2-Village7b From Palestine to Lebanon: Reflecting on global digital rights] | ||
| | |[https://pad.riseup.net/p/GG-2024-Day2-Village7c WANA geopolitics & technology] | ||
|} | |} | ||
Line 183: | Line 183: | ||
|- | |- | ||
| style="background: #e8f5d6" |Booth 4a | | style="background: #e8f5d6" |Booth 4a | ||
| | |'''Tech-facilitated abuse within the context of domestic abuse''' | ||
| | |Frauenhauskoordinierung | ||
|'''Numun Fund''' | |'''Numun Fund''' | ||
|Numun Fund | |Numun Fund | ||
Line 191: | Line 191: | ||
|'''Qubes OS Booth''' | |'''Qubes OS Booth''' | ||
|Qubes OS | |Qubes OS | ||
| | |'''Arkam''' | ||
| | |Idaraty | ||
|- | |- | ||
| style="background: #e8f5d6" |Booth 5 | | style="background: #e8f5d6" |Booth 5 | ||
Line 208: | Line 208: | ||
| style="background: #e8f5d6" |Booth 7 | | style="background: #e8f5d6" |Booth 7 | ||
|'''Usability and Accessibility Clinic''' | |'''Usability and Accessibility Clinic''' | ||
|Accessibility Lab | |Accessibility Lab,<br>UXD Lab,<br>Ura Design,<br>Decent Design,<br>Superbloom | ||
UXD Lab | |||
Ura Design | |||
Decent Design | |||
|'''Coffee and radio clinic: Sounds that liberate and awaken hope in times of rights cutbacks''' | |'''Coffee and radio clinic: Sounds that liberate and awaken hope in times of rights cutbacks''' | ||
|Ancestra | |Ancestra | ||
|- | |- | ||
| style="background: #e8f5d6" |Booth 8 | | style="background: #e8f5d6" |Booth 8 | ||
|'''The | |'''The Powered by the People Activist Help Desk''' | ||
| | |PartnersGlobal | ||
|'''SafeCommNet: Decentralized, Secure, and Private Communication System for Crisis and Disaster Management''' | |'''SafeCommNet: Decentralized, Secure, and Private Communication System for Crisis and Disaster Management''' | ||
|Alternative Solutions for Rural Communities (ASORCOM) | |Alternative Solutions for Rural Communities (ASORCOM) | ||
Line 234: | Line 231: | ||
|- | |- | ||
| style="background: #e8f5d6" |Booth 11 | | style="background: #e8f5d6" |Booth 11 | ||
|''' | |'''The Work of the Internetbolivia.org Foundation''' | ||
| | |Fundación Internetbolivia.org | ||
|'''Preserve Truth to Power with Save by OpenArchive''' | |'''Preserve Truth to Power with Save by OpenArchive''' | ||
|OpenArchive | |OpenArchive | ||
Line 258: | Line 255: | ||
|- | |- | ||
| style="background: #e8f5d6" |Booth 15 | | style="background: #e8f5d6" |Booth 15 | ||
|''' | |'''The Work of the Internetbolivia.org Foundation''' | ||
| | |Fundación Internetbolivia.org | ||
|'''JAAKLAC Community''' | |'''JAAKLAC Community''' | ||
|JAAKLAC | |JAAKLAC | ||
|- | |- | ||
| style="background: #e8f5d6" |Booth 16 | | style="background: #e8f5d6" |Booth 16 | ||
|''' | |'''How Local Pakistani Apps Puts Vulnerable Citizens at Risk of Surveillance and Targeted Attacks''' | ||
| | |Arizona State University | ||
| | |'''Safety in exile: Practical guide to avoiding transnational harassment''' | ||
| | |Radio Free Asia | ||
|- | |- | ||
| style="background: #e8f5d6" |Booth 17 | | style="background: #e8f5d6" |Booth 17 | ||
Line 336: | Line 333: | ||
| | | | ||
|} | |} | ||
{| class="wikitable mw-collapsible" style="width:99%;" | {| class="wikitable mw-collapsible" style="width:99%;" | ||
|style="background: #ffa3e8;|< | |style="background: #ffa3e8;" |[[File:Evenings Icon Agenda GG 2024.png|center|frameless|143x143px]] | ||
|style="background: #ffa3e8;|<big>'''Calyx Institute Karaoke Party!'''</big> | | style="background: #ffa3e8;" | | ||
=== <big>Evening Celebration</big> === | |||
|- | |||
| style="background: #ffa3e8;" |[[File:Calyx Logo.png|frameless|157x157px|center]] | |||
| style="background: #ffa3e8;" |<big>'''Calyx Institute Karaoke Party!'''</big> | |||
'''Time:''' 18:00 | '''Time:''' 18:00 | ||
Line 403: | Line 402: | ||
|<small>'''Building a new privacy-preserving and decentralized messenger'''</small> | |<small>'''Building a new privacy-preserving and decentralized messenger'''</small> | ||
|<small>Join the Phoenix R&D team to discuss what the future of secure messaging might look like and what your needs are for messaging applications.</small><small>Phoenix R&D is currently building a new generation of open-source messenger combining privacy, security, and decentralization. It is based on a new standard for end-to-end encryption they co-authored (Messaging Layer Security protocol <nowiki>https://blog.phnx.im/rfc-9420-mls/</nowiki>) and a tech stack they have been developing.</small> | |<small>Join the Phoenix R&D team to discuss what the future of secure messaging might look like and what your needs are for messaging applications.</small><small>Phoenix R&D is currently building a new generation of open-source messenger combining privacy, security, and decentralization. It is based on a new standard for end-to-end encryption they co-authored (Messaging Layer Security protocol <nowiki>https://blog.phnx.im/rfc-9420-mls/</nowiki>) and a tech stack they have been developing.</small> | ||
|- | |||
|<small>'''Building the future of escalation channels with social media platforms'''</small> | |||
|<small>What would an efficient escalation channel look like if NGOs had a clear, organized system of communication with social media platforms to support targets of digital attacks? Built on our (un)common lived experiences of escalation channels with social media platforms and previous research, this session will introduce the outcome of a workshop we will have in Estoril, ahead of this Circle. Together with the Global Gathering community, we will discuss indicators for success for effective localized systems and workflows between CSOs and social media platforms when a crisis occurs.</small> | |||
|- | |- | ||
|<small>'''Challenges in data-driven journalism'''</small> | |<small>'''Challenges in data-driven journalism'''</small> | ||
Line 409: | Line 411: | ||
|'''<small>Clean Insights Tea Time</small>''' | |'''<small>Clean Insights Tea Time</small>''' | ||
|<small>Join the Guardian Project team twice a day to delight in delicious ethical and organic Insightful Tea while chatting about ways in which your work can detox from harmful tracking and data collection practices.</small> | |<small>Join the Guardian Project team twice a day to delight in delicious ethical and organic Insightful Tea while chatting about ways in which your work can detox from harmful tracking and data collection practices.</small> | ||
|- | |- | ||
|<small>'''Co-leadership for sustainable organizations'''</small> | |<small>'''Co-leadership for sustainable organizations'''</small> | ||
|<small>Co-leadership is an innovative model to enable sustainability, allowing for alternatives to single-leadership, distributing power and decision making within organizations. Learn about how this approach helps center trust, mutual care, and collaboration, while uplifting the differences in lived experiences. In addition, why its critical to fostering organizational resilience and wellbeing. The Engine Room will also share their experience implementing this co-leadership model, and the experience of other participant's reflections on their journey towards co-leadership models. Participants will also discuss how this model can impact equity, collaboration, wellbeing, funder relations, remote work, decision-making, and strategy setting. Space will also be provided to surface skills, knowledge, practices to be cultivated, and how we can collectively support each other.</small> | |<small>Co-leadership is an innovative model to enable sustainability, allowing for alternatives to single-leadership, distributing power and decision making within organizations. Learn about how this approach helps center trust, mutual care, and collaboration, while uplifting the differences in lived experiences. In addition, why its critical to fostering organizational resilience and wellbeing. The Engine Room will also share their experience implementing this co-leadership model, and the experience of other participant's reflections on their journey towards co-leadership models. Participants will also discuss how this model can impact equity, collaboration, wellbeing, funder relations, remote work, decision-making, and strategy setting. Space will also be provided to surface skills, knowledge, practices to be cultivated, and how we can collectively support each other.</small> | ||
|- | |- | ||
|'''<small>Community | |'''<small>Community networks circle</small>''' | ||
|<small>This circle brings together people working on building community internet infrastructure, and folks interested in learning and discussing the synergies between digital rights and community networks. It focuses on mapping out points of collaboration while addressing contextual digital rights needs towards advancing technology rights with local communities.</small> | |<small>This circle brings together people working on building community internet infrastructure, and folks interested in learning and discussing the synergies between digital rights and community networks. It focuses on mapping out points of collaboration while addressing contextual digital rights needs towards advancing technology rights with local communities.</small> | ||
|- | |- | ||
|<small>'''Countering digital authoritarianism and online repression in Central Asia'''</small> | |<small>'''Countering digital authoritarianism and online repression in Central Asia'''</small> | ||
|<small>In Central Asia, digital rights are facing a significant decline as governments introduce restrictive laws targeting independent media, journalists, bloggers and anti-corruption reporters. Online freedom is increasingly being curtailed by surveillance and privacy crackdowns. The circle brings together leading media lawyers and human rights activists from the region to address these pressing issues.</small> | |<small>In Central Asia, digital rights are facing a significant decline as governments introduce restrictive laws targeting independent media, journalists, bloggers and anti-corruption reporters. Online freedom is increasingly being curtailed by surveillance and privacy crackdowns. The circle brings together leading media lawyers and human rights activists from the region to address these pressing issues.</small> | ||
|- | |||
|<small>'''Cybersecurity Assessment Tool from Ford Foundation'''</small> | |||
|<small>Learn how to build up and level up organizational cybersecurity</small> | |||
|- | |- | ||
|<small>'''Design sprint for everyone: Simple steps in building bite-size digital security tip cards'''</small> | |<small>'''Design sprint for everyone: Simple steps in building bite-size digital security tip cards'''</small> | ||
Line 440: | Line 442: | ||
|<small>In this engaging hands-on workshop, Circulo and Natalia Project will share their firsthand experience designing technology and initiatives focused on physical safety. This workshop will provide a space for participants to discuss their strategies for safeguarding themselves and their networks in the field. Let's circle up and collaborate to enhance our collective knowledge about safety protocols and the features technology can embrace to boost safety. Circle Facilitators: Okthanks, Guardian Project, Civil Rights Defenders</small> | |<small>In this engaging hands-on workshop, Circulo and Natalia Project will share their firsthand experience designing technology and initiatives focused on physical safety. This workshop will provide a space for participants to discuss their strategies for safeguarding themselves and their networks in the field. Let's circle up and collaborate to enhance our collective knowledge about safety protocols and the features technology can embrace to boost safety. Circle Facilitators: Okthanks, Guardian Project, Civil Rights Defenders</small> | ||
|- | |- | ||
|<small>'''Guardians of | |'''<small>Gaming the Far Right Anti-Human Rights Authoritarian Playbook - Big Tech Version</small>''' | ||
|<small>Anti-democracy and anti-human rights forces are deploying authoritarian tactics to undermine institutions, silence / co-opt critics & gaslight the public. Civil society is standing up and fighting back with strategic tactics of their own. Together we are stronger with best practices to counter tactics used to threaten all of us. How is the far-right using tech to attack or influence institutional pillars to impose their vision of family, property, religion and citizenry? Approaching from lived experience working with front line defenders and whistleblowers on public sector accountability, lawfare, disinformation and propaganda, we will collectively map strategies being fought by civil society in different territories. We need to be ready to pre-empt and to respond to these attacks. </small> | |||
|- | |||
|<small>'''Guardians of change: Strengthening cybersecurity in civil society'''</small> | |||
|<small>Civil society organizations (CSOs) play a pivotal role in driving positive change in today's interconnected world. However, CSOs' impact can be hindered by cybersecurity threats. This circle aims to empower civil society leaders and activists with the knowledge and tools to bolster their cybersecurity defenses. Through discussions on emerging threats, best practices in digital security, and practical tips for implementation, participants will leave equipped to safeguard their organizations and advance their missions securely in the digital age. Join us in becoming the Guardians of Change in the fight to strengthen cybersecurity within civil society.</small> | |<small>Civil society organizations (CSOs) play a pivotal role in driving positive change in today's interconnected world. However, CSOs' impact can be hindered by cybersecurity threats. This circle aims to empower civil society leaders and activists with the knowledge and tools to bolster their cybersecurity defenses. Through discussions on emerging threats, best practices in digital security, and practical tips for implementation, participants will leave equipped to safeguard their organizations and advance their missions securely in the digital age. Join us in becoming the Guardians of Change in the fight to strengthen cybersecurity within civil society.</small> | ||
|- | |- | ||
|'''<small>Hangout with the Jigsaw | |'''<small>Hangout with the Jigsaw team</small>''' | ||
|<small>Swing by to enjoy drinks and snacks while we get to Jigsaw team and other users!</small> | |<small>Swing by to enjoy drinks and snacks while we get to Jigsaw team and other users!</small> | ||
|- | |- | ||
|<small>'''Identifying AI- | |<small>'''Identifying AI-generated content: how?'''</small> | ||
|<small>Join us to discuss the issue of the identification of AI-Generated Content!</small> <small>How and when should we try to implement it? Whose responsibility should it be? How should it be regulated? Is it technically feasible to do it? How will it impact online content sharing, trust, privacy and the safety of civil society?</small><small>We'll talk about everything - join us!</small> | |<small>Join us to discuss the issue of the identification of AI-Generated Content!</small> <small>How and when should we try to implement it? Whose responsibility should it be? How should it be regulated? Is it technically feasible to do it? How will it impact online content sharing, trust, privacy and the safety of civil society?</small><small>We'll talk about everything - join us!</small> | ||
|- | |- | ||
|<small>'''Law and policy for IBSA'''</small> | |<small>'''Law and policy for IBSA'''</small> | ||
Line 461: | Line 463: | ||
|<small>The Feminist Internet Research Network (FIRN) brings together feminist researchers and civic society organisations from the Global South to produce evidence and context-based analysis in issues such as access; algorithmic inequality and surveillance; online gender-based violence; and gendered labour in the digital economy. In this Circle, participants will share insights on governments’ and technology organisations’ preferences and selective attention when dealing with online and technology-facilitated violence; and the role of gender and sexual politics in this process.</small> | |<small>The Feminist Internet Research Network (FIRN) brings together feminist researchers and civic society organisations from the Global South to produce evidence and context-based analysis in issues such as access; algorithmic inequality and surveillance; online gender-based violence; and gendered labour in the digital economy. In this Circle, participants will share insights on governments’ and technology organisations’ preferences and selective attention when dealing with online and technology-facilitated violence; and the role of gender and sexual politics in this process.</small> | ||
|- | |- | ||
|'''<small>Outline | |'''<small>Outline partner fireside chat</small>''' | ||
|<small>Hear from third party Outline providers about their experiences with key distribution and tell us how we can better support you.</small> | |<small>Hear from third party Outline providers about their experiences with key distribution and tell us how we can better support you.</small> | ||
|- | |- | ||
|'''<small>Outline SDK Meetup</small>''' | |'''<small>Outline SDK Meetup</small>''' | ||
|<small>Learn about how you can use SDK for your app, meet other developers currently using it, Meet the Jigsaw team who built it, and ask all your questions. Outline SDK is a cross-platform library and set of tools for app developers to easily reuse Outline’s advanced networking strategies to protect apps and VPNs against network-level interference.</small> | |<small>Learn about how you can use SDK for your app, meet other developers currently using it, Meet the Jigsaw team who built it, and ask all your questions. Outline SDK is a cross-platform library and set of tools for app developers to easily reuse Outline’s advanced networking strategies to protect apps and VPNs against network-level interference.</small> | ||
|- | |||
|'''<small>Public Interest Technology Meet & Greet</small>''' | |||
|<small>Are you or were you a fellow with Mozilla, Media Democracry Fund, Ford Foundation or any other public interest technology programs? Come meet some current and former members of these programs. Learn more about the work we do, and how to get involved in our activities.</small> | |||
|- | |||
|<small>'''Public Interest Technology Group'''</small> | |||
|<small>Public Interest Technology (PIT Network) Alumni Network and Public Interest Technology Group PITG are two groups of technologists working inf the nexus of technology, human rights, digital rights and public interest. Joing this co-hosted session, and connect to former members the PITG and alumni from Mozilla, Media Democracry Fund, Ford Foundation fellowships, as well self-identified PITs and technologists to meet, share the work being done, and reflect on the values and the future of the field.</small> | |||
|- | |- | ||
|<small>'''Reimagination of freedom: Digital rights and kinship through "The Ground Screams to Whisper Ancestral Mapping"'''</small> | |<small>'''Reimagination of freedom: Digital rights and kinship through "The Ground Screams to Whisper Ancestral Mapping"'''</small> | ||
Line 476: | Line 484: | ||
|<small>This session will explore the alarming rise of digital authoritarianism in South Asia. Participants will examine trends such as internet shutdowns, online censorship, increased surveillance, and the suppression of privacy rights and freedoms of speech and expression. Additionally, participants will discuss the significant challenges faced by human rights defenders, both inside and outside the courts, in their broader efforts to resist digital authoritarianism.</small> | |<small>This session will explore the alarming rise of digital authoritarianism in South Asia. Participants will examine trends such as internet shutdowns, online censorship, increased surveillance, and the suppression of privacy rights and freedoms of speech and expression. Additionally, participants will discuss the significant challenges faced by human rights defenders, both inside and outside the courts, in their broader efforts to resist digital authoritarianism.</small> | ||
|- | |- | ||
|'''<small>SWANA | |'''<small>SWANA feminist imagination for digital space</small>''' | ||
| | |<small>The SWANA Feminist Imagination for Digital Space event aims to convene SWANA feminists, queers, and tech specialists to brainstorm and innovate in the realm of digital space through a feminist perspective</small> | ||
|- | |- | ||
|<small>'''Sustainable self-hosting?'''</small> | |<small>'''Sustainable self-hosting?'''</small> | ||
Line 484: | Line 492: | ||
|<small>'''Tactics for engaging tech stakeholders in digital rights advocacy. The experiences and future opportunities across Indo-Pacific region.'''</small> | |<small>'''Tactics for engaging tech stakeholders in digital rights advocacy. The experiences and future opportunities across Indo-Pacific region.'''</small> | ||
|<small>Indo-Pacific is a critical region for global security and economy; yet, civil society in the region faces multiple challenges from digital authoritarianism. These challenges cannot be addressed by one group or a single expertise alone. In this circle, participants will hear from CSOs in the region and the lessons they have learned. In addition, participants will explore strategies to fill current gaps.</small> | |<small>Indo-Pacific is a critical region for global security and economy; yet, civil society in the region faces multiple challenges from digital authoritarianism. These challenges cannot be addressed by one group or a single expertise alone. In this circle, participants will hear from CSOs in the region and the lessons they have learned. In addition, participants will explore strategies to fill current gaps.</small> | ||
|- | |||
|'''<small>Targeted anti-phishing: building anti-phishing training resources tailored to each community’s needs and threats</small>''' | |||
|<small>This session centers around Shira, a newly-released web app (available at https://shira.app) to help users develop their skills to identify and defeat phishing attacks on email but also on messaging apps like WhatsApp, SMS, Facebook Messenger, etc. Shira is a community-centric project, with an advisory board made of digital security educators from civil society groups from around the world. As we are planning the future of Shira, we are seeking to work with community members to understand: how can we improve Shira to make it as useful as possible to the digital rights community, to digital safety trainers, and to vulnerable communities in general? How can we ensure that Shira empowers communities to develop custom resources that match their specific needs and threats? Join us to shape the future of anti-phishing education!</small> | |||
|- | |- | ||
|<small>'''Technology, data and elections:'''</small> <small>'''The role of data and technologies in electoral processes'''</small> | |<small>'''Technology, data and elections:'''</small> <small>'''The role of data and technologies in electoral processes'''</small> | ||
Line 491: | Line 502: | ||
|<small>This circles is dedicated to testing Ouisync in simulated shutdown conditions. Ouisync is a p2p file sharing tool developed by eQualitie. Participants can test the app, providing critical feedback and insights to enhance its robustness and efficacy in real-world applications.</small> | |<small>This circles is dedicated to testing Ouisync in simulated shutdown conditions. Ouisync is a p2p file sharing tool developed by eQualitie. Participants can test the app, providing critical feedback and insights to enhance its robustness and efficacy in real-world applications.</small> | ||
|- | |- | ||
|<small> | |'''<small>The case of El Salvador:</small> <small>Strengthening civil society and media through capacity-building in a fragmented country</small>''' | ||
|<small>Participants will learn about the capacity-building program being run in El Salvador for CSO's and independent media outlets in the middle of surveillance and repression by the current government.</small> | |<small>Participants will learn about the capacity-building program being run in El Salvador for CSO's and independent media outlets in the middle of surveillance and repression by the current government.</small> | ||
|- | |- | ||
Line 497: | Line 508: | ||
