September 10 2025 Agenda
From TCU Wiki

12:00 to 13:00
Lunch and Networking Hour
Check out the various food vendors and connect with participants in a beautiful setting.
Self-Organized Socials | |
| Check out the list of self-organized Socials taking place at off-site (but close by) locations, ranging from meetups to numerous activities. | |
| A Sample of Today's Socials: |
Circles and VillagesYou can find detailed Circle descriptions the end of this page. You can also organize your own self-organized Circle or Booth in the empty spaces (marked SOC TBD) by following these instructions. | |||
| Location | |||
| Circle 1 | |||
| Circle 2 | |||
| Circle 3 | |||
| Circle 4 | |||
| Circle 5 | |||
| Circle 6 | |||
| Location | |||
| Calyx Village | |||
| Circumvention Tech Village | |||
| APC Village | |||
| Open Measurement Village | |||
| Digital Rights Sustainability Village | Numun Fund Session Part 2 | Imaginaries Futures (Part 2) | |
| Latin America Cafe | |||
| SWANA Cafe | |||
| Asia Cafe | |||
| Queer Rights Village | |||
| Reproductive Rights Village | |||
BoothsEach booth has a number, which can be found on top, center above a booth's "window". You can find detailed Booths & Villages descriptions at the bottom of this page. | |||||
| Location | |||||
| Booth 1 | |||||
| Booth 2 | |||||
| Booth 3 | |||||
| Booth 4a | |||||
| Booth 4b | |||||
| Booth 5 | |||||
| Booth 6 | |||||
| Booth 7 | |||||
| Booth 8 | |||||
| Booth 9 | |||||
| Booth 10 | |||||
| Booth 11 | |||||
| Booth 12 | |||||
| Booth 13 | |||||
| Booth 14 | |||||
| Booth 15 | |||||
| Booth 16 | |||||
| Booth 17 | |||||
| Booth 18 | |||||
| Booth 19 | |||||
| Booth 21 | |||||
| Booth 22 | |||||
| Booth 79 | |||||
| Booth 80 | |||||
| Booth 81 | |||||
| Booth 82 | |||||
| Booth 83a | |||||
| Booth 83b | |||||
Global Gathering After Hours | |
| Closing Remarks, Music, and Socializing |
Partners
Circle Descriptions
| Imaginaries Futures (Part 2) | This is part 2 of a 2 part series. Imaginaries Futures explores how the current financial system shapes both possibilities and limitations for funding in the digital rights space. Through guided collective inquiry and speculative ideation, participants will examine structural barriers, map dependencies, and reflect on the governance of financial flows. Rather than offering ready-made solutions, the session creates space for imagining new funding architectures grounded in solidarity, care, and resistance that could support more just and resilient futures. This is an exploratory phase for developing a shared language, identifying questions, and exploring potential directions for building alternative financial realities. |
| Numun Fund Session Part 2 |
Booth & Village Descriptions
| Village | ||



