September 8 2025 Agenda: Difference between revisions
From TCU Wiki
No edit summary |
No edit summary Tags: Reverted Visual edit |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
---- | ---- | ||
== <big>Day one of the <u>[[Global Gathering Agenda 2025|2025 Global Gathering Agenda]]</u></big> == | |||
---- | ---- | ||
[[File:2023 Global Gathering colorful balloons.png|left|thumb|246x246px|Join us for good food and music]]'''<big>12:00 to 13:00</big>''' | [[File:2023 Global Gathering colorful balloons.png|left|thumb|246x246px|Join us for good food and music]]'''<big>12:00 to 13:00</big>''' | ||
Revision as of 17:24, 13 August 2025
Day one of the 2025 Global Gathering Agenda

12:00 to 13:00
Global Gathering Meet and Greet Brunch
Complimentary brunch bites, networking, and opening remarks. Join us for good food, music, and make connections!
Self-Organized Socials | |
| Check out the list of self-organized Socials taking place at off-site (but close by) locations, ranging from meetups to numerous activities. | |
| A Sample of Today's Socials: |
Circles and VillagesYou can find detailed Circle descriptions the end of this page. You can also organize your own self-organized Circle or Booth in the empty spaces (marked SOC TBD) by following these instructions. | |||
| Location | |||
| Circle 1 | |||
| Circle 2 | |||
| Circle 3 | |||
| Circle 4 | |||
| Circle 5 | |||
| Circle 6 | |||
| Location | |||
BoothsEach booth has a number, which can be found on top, center above a booth's "window". You can find detailed Booths & Villages descriptions at the bottom of this page. | |||||
| Location | |||||
| Booth 1 | |||||
| Booth 2 | |||||
| Booth 3 | |||||
| Booth 4a | |||||
| Booth 4b | |||||
| Booth 5 | |||||
| Booth 6 | |||||
| Booth 7 | |||||
| Booth 8 | |||||
| Booth 9 | |||||
| Booth 10 | |||||
| Booth 11 | |||||
| Booth 12 | |||||
| Booth 13 | |||||
| Booth 14 | |||||
| Booth 15 | |||||
| Booth 16 | |||||
| Booth 17 | |||||
| Booth 18 | |||||
| Booth 19 | |||||
| Booth 21 | |||||
| Booth 22 | |||||
| Booth 79 | |||||
| Booth 80 | |||||
| Booth 81 | |||||
| Booth 82 | |||||
| Booth 83a | |||||
| Booth 83b | |||||
Evening Celebration | |
Partners
Circle Descriptions
Booth & Village Descriptions
| Village | ||



