Global Gathering Summit Agenda
From TCU Wiki
| Sep 15 - Day One | |
| Time | Activity |
| 7:30:00 AM | Registration - Coffee - Breakfast |
| 9:00:00 AM | Opening + Welcome |
| 9:15:00 AM | Culture Setting |
| 9:35:00 AM | Oveview of the Field |
| 10:05:00 AM | Purpose and Objectives |
| 10:10:00 AM | Networking Activity |
| 10:25:00 AM | Contest - Org Health |
| 10:45:00 AM | Coffee Break |
| 11:00:00 AM | Introductions of Excercises
Instructions for First Workshop |
| 11:05:00 AM | Workshop 1: Context, Treaths and Trends |
| 12:05:00 AM | Coffee Break |
| 12:20:00 PM | Intro to Second Workshop: Team Roles |
| 12:25:00 PM | Workshop 2: Identification of the impact of Threats now and in the future. |
| 1:00:00 PM | Sharing - Report Back |
| 1:30:00 PM | Wrap Up of the Day |
| 1:35:00 PM | Lunch |
| Sep 16 - Day Two | |
| Time | Activity |
| 7:30:00 AM | Registration - Coffee - Breakfast |
| 9:00:00 AM | Opening |
| 9:10:00 AM | TCU Recap |
| 9:15:00 AM | House Rules and Resources |
| 9:25:00 AM | Day Program Presentation |
| 9:30:00 AM | Context and Objectives |
| 9:45:00 AM | Workshop 3: Challenge identification based on Threats |
| 10:00:00 AM | Serious Game on Challenges |
| 10:15:00 AM | Mini Workshop 4: Conceptualisation |
| 10:45:00 AM | Workshop 5: Ideation of Solutions |
| 11:15:00 AM | Coffee Break |
| 11:25:00 PM | Workshop 6: Idea Viability |
| 12:00:00 PM | Process Sharing |
| 12:30:00 PM | Workshop 7: Collective Action Plan Drafts |
| 1:10:00 PM | Sharing + Questions |
| 1:40:00 AM | Lunch |
| Sep 17 - Day Three | |
| Time | Activity |
| 7:30:00 AM | Registration - Coffee - Breakfast |
| 9:00:00 AM | Welcome and Recap |
| 9:10:00 AM | House Rules and day Resources |
| 9:20:00 AM | Collaboration Market |
| 10:15:00 AM | Sharing |
| 10:45:00 AM | Feedback and preconclusions |
| 11:00:00 AM | Coffee Break |
| 11:15:00 AM | Collaboration Market |
| 12:00:00 AM | Conclusions on challenges |
| 12:30:00 AM | TCU to share steps forward. What comes next in 2024. |
| 13:00:00 PM | Gratitude Exercise |