GG26SandBox: Difference between revisions

From TCU Wiki
No edit summary
Line 75: Line 75:
|-
|-
| style="background: #b9f4f8;" |'''Circle 6'''
| style="background: #b9f4f8;" |'''Circle 6'''
|
|
|
|-
|'''Circle 7'''
|
|
|
|-
|'''Circle 8'''
|
|
|
|
Line 91: Line 101:
| style="background: #b9f4f8;" |<center>'''<big>16:30 - 17:30</big>'''</center>
| style="background: #b9f4f8;" |<center>'''<big>16:30 - 17:30</big>'''</center>
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 1'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 2'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 3'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 4'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 5'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 6'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 7'''
|
|
|
|
| rowspan="1" |
| rowspan="1" |
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 8'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 9'''
|
|
|
|
Line 173: Line 183:
|-
|-
| style="background: #b9f4f8;" |'''Circle 6'''
| style="background: #b9f4f8;" |'''Circle 6'''
|
|
|
|-
|'''Circle 7'''
|
|
|
|-
|'''Circle 8'''
|
|
|
|
Line 189: Line 209:
| style="background: #b9f4f8;" |<center>'''<big>16:30 - 17:30</big>'''</center>
| style="background: #b9f4f8;" |<center>'''<big>16:30 - 17:30</big>'''</center>
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 1'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 2'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 3'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 4'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 5'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 6'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 7'''
|
|
|
|
| rowspan="1" |
| rowspan="1" |
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 8'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 9'''
|
|
|
|
Line 268: Line 288:
|-
|-
| style="background: #b9f4f8;" |'''Circle 6'''
| style="background: #b9f4f8;" |'''Circle 6'''
|
|
|
|-
|'''Circle 7'''
|
|
|
|-
|'''Circle 8'''
|
|
|
|
Line 284: Line 314:
| style="background: #b9f4f8;" |<center>'''<big>16:30 - 17:30</big>'''</center>
| style="background: #b9f4f8;" |<center>'''<big>16:30 - 17:30</big>'''</center>
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 1'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 2'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 3'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 4'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 5'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 6'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 7'''
|
|
|
|
| rowspan="1" |
| rowspan="1" |
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 8'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''
| style="background: #b9f4f8;" |'''Village 9'''
|
|
|
|
|
|
|}
|}

Revision as of 16:00, 15 July 2026

GG Agenda SandBox

This page is ONLY to coordinate between TCU and participants leading circles, booths, and workshops. The official agenda of the Global Gathering 2026 can be found here.

Sept. 3 Times Sept. 4 Sept. 5 Sept 6
Pre-Registration will run from

16:00 - 20:00

9:00 - 12:00 Satellite Events and Workshops Satellite Events and Workshops Satellite Events and Workshops
9:00 - 12:00 Wellbeing Morning Activities Wellbeing Morning Activities
  • Sound Bath Grounding 🔔🌿
Wellbeing Morning Activities
12:00 - 13:00 Regional Meetups Networking Hour Networking Hour
13:00 - 18:00 Circles, Villages, Meetups and Booths Circles, Villages, Meetups and Booths Circles, Villages, Meetups and Booths
18:00 - 21:00 The Drag Show: Valencia Drive Karaoke Extravaganza DJ Boom Boom Boom



September 4

Circles,Villages, and Meetups | Sept 4

Circle 1
Circle 2
Circle 3
Circle 4
Circle 5
Circle 6
Circle 7
Circle 8
Offsite Meetups
13:30 - 14:30
15:00 - 16:00
16:30 - 17:30
Village 1
Village 2
Village 3
Village 4
Village 5
Village 6
Village 7
Village 8
Village 9



September 5

Circles,Villages, and Meetups | Sept 5

Circle 1
Circle 2
Circle 3
Circle 4
Circle 5
Circle 6
Circle 7
Circle 8
Offsite Meetups
13:30 - 14:30
15:00 - 16:00
16:30 - 17:30
Village 1
Village 2
Village 3
Village 4
Village 5
Village 6
Village 7
Village 8
Village 9

September 6

Circles,Villages, and Meetups | Sept 6

Circle 1
Circle 2
Circle 3
Circle 4
Circle 5
Circle 6
Circle 7
Circle 8
Offsite Meetups
13:30 - 14:30
15:00 - 16:00
16:30 - 17:30
Village 1
Village 2
Village 3
Village 4
Village 5
Village 6
Village 7
Village 8
Village 9