GG26SandBox: Difference between revisions

From TCU Wiki
Line 40: Line 40:
|}
|}


== <big style="text-shadow:#5BE6EF 0.1em 0.1em 1.5em,#01EE796D -0.1em -0.1em 1.5em;">September 4</big> ==
 
----
 
== <big style="text-shadow:#5BE6EF 0.1em 0.1em 1.5em,#01EE796D -0.1em -0.1em 1.5em;">'''September 4'''</big> ==
{| class="wikitable mw-collapsible" style="width:99%;"
{| class="wikitable mw-collapsible" style="width:99%;"
| style="background: #5BE6EF;" |[[File:Circles Blue.png|center|frameless|125x125px]]
| style="background: #5BE6EF;" |[[File:Circles Blue.png|center|frameless|125x125px]]
| colspan="3" style="background: #5BE6EF;  width:80%;" |
| colspan="3" style="background: #5BE6EF;  width:80%;" |
=== <big>Circles,Villages, and Meetups</big> ===
=== <big>Circles,Villages, and Meetups | Sept 4</big> ===
 
* You can find detailed [[September 4 2026 Agenda#Village and Circle Descriptions|Circles, Villages, and Meetup descriptions]] the end of this page.
* '''Please take notes''' in each Riseup pad linked in each title.
* To organize a Circle or Meetup in the slots marked "TBD" in the venue OR to organize an offsite afternoon meetup, follow [[Global Gathering Self-Organized Circles or Booths|these instructions.]]
|-
! colspan="4" style="background: #5BE6EF; height: 5%; width:99%;" |<center>Circles, September 4</center>
|-
|-
| style="background: #b9f4f8;  width:10%;" |
| style="background: #b9f4f8;" |'''Circle 1'''
| style="background: #b9f4f8;  width:30%;" |<center><big>'''13:30 - 14:30'''</big></center>
| style="background: #b9f4f8;  width:30%;" |<center><big>'''15:00 - 16:00'''</big></center>
| style="background: #b9f4f8;  width:30%;" |<center><big>'''16:30 - 17:30'''</big></center>
|-
| style="background: #b9f4f8;" |'''Circle 1'''<br> (R3)
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Circle 2'''<br> (Near Booths 51 to 52)
| style="background: #b9f4f8;" |'''Circle 2'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Circle 3'''<br> (Near Booths 46 to 47)
| style="background: #b9f4f8;" |'''Circle 3'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Circle 4'''<br> (Near Booths 35 to 42)
| style="background: #b9f4f8;" |'''Circle 4'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Circle 5'''<br> (L1)
| style="background: #b9f4f8;" |'''Circle 5'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Circle 6'''<br> (Near Booth 30)
| style="background: #b9f4f8;" |'''Circle 6'''
|
|
|
|
Line 99: Line 91:
| style="background: #b9f4f8;" |<center>'''<big>16:30 - 17:30</big>'''</center>
| style="background: #b9f4f8;" |<center>'''<big>16:30 - 17:30</big>'''</center>
|-
|-
| style="background: #b9f4f8;" |'''Village'''<br>(Booth 7)
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''<br>(Booth 9)
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''<br>(Booth 12)
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''<br>(Booth 79)
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''<br>(Booth 17)
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''<br>(Main Stage)
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''<br>(Booth 21)
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
| rowspan="1" |
| rowspan="1" |
|-
|-
| style="background: #b9f4f8;" |'''Village'''<br>(Booth 22)
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |'''Village'''<br>(Booth 81)
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|
|
|}
|}
----
== <big style="text-shadow:#5BE6EF 0.1em 0.1em 1.5em,#01EE796D -0.1em -0.1em 1.5em;">'''September 5'''</big> ==
{| class="wikitable mw-collapsible" style="width:99%;"
{| class="wikitable mw-collapsible" style="width:99%;"
| style="background: #5BE6EF; width:10%;" |[[File:Booth Icon Agenda 2024 Light Blue.png|center|frameless|125x125px]]
| style="background: #5BE6EF;" |[[File:Circles Blue.png|center|frameless|125x125px]]
! colspan="5" style="background: #5BE6EF;" |
| colspan="3" style="background: #5BE6EF;  width:80%;" |
 
=== <big>Circles,Villages, and Meetups | Sept 5</big> ===
=== <big>Booths, Sept 4</big> ===
You can find detailed [[September 4 2026 Agenda#Booth Descriptions|Booths descriptions]] at the bottom of this page. In the venue (IRL), each booth has a number, found on the top-center of each booth's "window".
|-
|-
| style="background: #b9f4f8;" |
| style="background: #b9f4f8;" |'''Circle 1'''
! colspan="2" style="background: #b9f4f8;" |<center><big>'''13:00 - 15:00'''</big></center>
|
! rowspan="27" style="background: #5BE6EF;" |
|
! colspan="2" style="background: #b9f4f8;" |<center><big>'''15:30 - 17:30'''</big></center>
|
|-
|-
| style="background: #b9f4f8;" |'''Location'''
| style="background: #b9f4f8;" |'''Circle 2'''
| style="background: #b9f4f8;" |<center>'''Name'''</center>
|
| style="background: #b9f4f8;" |<center>'''Run by'''</center>
|
| style="background: #b9f4f8;" |<center>'''Name'''</center>
|
| style="background: #b9f4f8;" |<center>'''Run by'''</center>
|-
|-
| style="background: #b9f4f8;" |Booth 4a
| style="background: #b9f4f8;" |'''Circle 3'''
|
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |Booth 4b
| style="background: #b9f4f8;" |'''Circle 4'''
|
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |Booth 5
| style="background: #b9f4f8;" |'''Circle 5'''
|
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |Booth 6
| style="background: #b9f4f8;" |'''Circle 6'''
|
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |Booth 7
| style="background: #ffa3e8;" |'''Offsite Meetups'''
| style="background: #FFF9C4;" |
| style="background: #ffa3e8;" |
| style="background: #FFF9C4;" |
| style="background: #ffa3e8;" |
| style="background: #FFF9C4;" |
| style="background: #ffa3e8;" |
| style="background: #FFF9C4;" |
|-
| colspan="4" style="background: #5BE6EF; #5BE6EF; height: 5%;" |
|-
| style="background: #b9f4f8;" |
| style="background: #b9f4f8;" |<center>'''<big>13:30 - 14:30</big>'''</center>
| style="background: #b9f4f8;" |<center>'''<big>15:00 - 16:00</big>'''</center>
| style="background: #b9f4f8;" |<center>'''<big>16:30 - 17:30</big>'''</center>
|-
|-
| style="background: #b9f4f8;" |Booth 8
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|-
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |Booth 9
| style="background: #b9f4f8;" |'''Village'''
| style="background: #FFF9C4;" |
|
| style="background: #FFF9C4;" |
|
| style="background: #FFF9C4;" |
|
| style="background: #FFF9C4;" |
|-
|-
| style="background: #b9f4f8;" |Booth 10
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|-
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |Booth 11
| style="background: #b9f4f8;" |'''Village'''
|
|
|
| [http: / de-center.net De |
|
|
| [http: / de-center.net De |
|-
|-
| style="background: #b9f4f8;" |Booth 12
| style="background: #b9f4f8;" |'''Village'''
| style="background: #FFF9C4;" |
|
| style="background: #FFF9C4;" |
|
| style="background: #FFF9C4;" |
| rowspan="1" |
| style="background: #FFF9C4;" |
|-
|-
| style="background: #b9f4f8;" |Booth 13
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|-
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|
|
|}
----
== <big style="text-shadow:#5BE6EF 0.1em 0.1em 1.5em,#01EE796D -0.1em -0.1em 1.5em;">'''September 6'''</big> ==
{| class="wikitable mw-collapsible" style="width:99%;"
| style="background: #5BE6EF;" |[[File:Circles Blue.png|center|frameless|125x125px]]
| colspan="3" style="background: #5BE6EF;  width:80%;" |
=== <big>Circles,Villages, and Meetups | Sept 6</big> ===
|-
|-
| style="background: #b9f4f8;" |Booth 14
| style="background: #b9f4f8;" |'''Circle 1'''
|
|
|
|
|-
| style="background: #b9f4f8;" |'''Circle 2'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |Booth 15
| style="background: #b9f4f8;" |'''Circle 3'''
|
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |Booth 16
| style="background: #b9f4f8;" |'''Circle 4'''
|
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;;" |Booth 17
| style="background: #b9f4f8;" |'''Circle 5'''
| style="background: #FFF9C4;" |
| style="background: #FFF9C4;" |
| style="background: #FFF9C4;" |
| style="background: #FFF9C4;" |
|-
| style="background: #b9f4f8;" |Booth 18
|
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |Booth 19
| style="background: #b9f4f8;" |'''Circle 6'''
|
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |Booth 21
| style="background: #ffa3e8;" |'''Offsite Meetups'''
| style="background: #FFF9C4;" |
| style="background: #ffa3e8;" |
| style="background: #FFF9C4;" |
| style="background: #ffa3e8;" |
| style="background: #FFF9C4;" |
| style="background: #ffa3e8;" |
| style="background: #FFF9C4;" |
|-
|-
| style="background: #b9f4f8;" |Booth 22
| colspan="4" style="background: #5BE6EF; #5BE6EF; height: 5%;" |
| style="background: #FFF9C4;" |
| style="background: #FFF9C4;" |
| style="background: #FFF9C4;" |
| style="background: #FFF9C4;" |
|-
|-
| style="background: #b9f4f8;" |Booth 57
| style="background: #b9f4f8;" |
| style="background: #b9f4f8;" |<center>'''<big>13:30 - 14:30</big>'''</center>
| style="background: #b9f4f8;" |<center>'''<big>15:00 - 16:00</big>'''</center>
| style="background: #b9f4f8;" |<center>'''<big>16:30 - 17:30</big>'''</center>
|-
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |Booth 78
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|-
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |Booth 79
| style="background: #b9f4f8;" |'''Village'''
| style="background: #FFF9C4;" |
|
| style="background: #FFF9C4;" |
|
| style="background: #FFF9C4;" |
|
| style="background: #FFF9C4;" |
|-
|-
| style="background: #b9f4f8;" |Booth 80
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|-
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|
|
|-
|-
| style="background: #b9f4f8;" |Booth 81
| style="background: #b9f4f8;" |'''Village'''
| style="background: #FFF9C4;" |
|
| style="background: #FFF9C4;" |
|
| style="background: #FFF9C4;" |
| rowspan="1" |
| style="background: #FFF9C4;" |
|-
|-
| style="background: #b9f4f8;" |Booth 82
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|-
| style="background: #b9f4f8;" |'''Village'''
|
|
|
|
|
|
|}
|}
<span id="drag"></span>

Revision as of 15:58, 15 July 2026

GG Agenda SandBox

This page is ONLY to coordinate between TCU and participants leading circles, booths, and workshops. The official agenda of the Global Gathering 2026 can be found here.

Sept. 3 Times Sept. 4 Sept. 5 Sept 6
Pre-Registration will run from

16:00 - 20:00

9:00 - 12:00 Satellite Events and Workshops Satellite Events and Workshops Satellite Events and Workshops
9:00 - 12:00 Wellbeing Morning Activities Wellbeing Morning Activities
  • Sound Bath Grounding 🔔🌿
Wellbeing Morning Activities
12:00 - 13:00 Regional Meetups Networking Hour Networking Hour
13:00 - 18:00 Circles, Villages, Meetups and Booths Circles, Villages, Meetups and Booths Circles, Villages, Meetups and Booths
18:00 - 21:00 The Drag Show: Valencia Drive Karaoke Extravaganza DJ Boom Boom Boom



September 4

Circles,Villages, and Meetups | Sept 4

Circle 1
Circle 2
Circle 3
Circle 4
Circle 5
Circle 6
Offsite Meetups
13:30 - 14:30
15:00 - 16:00
16:30 - 17:30
Village
Village
Village
Village
Village
Village
Village
Village
Village



September 5

Circles,Villages, and Meetups | Sept 5

Circle 1
Circle 2
Circle 3
Circle 4
Circle 5
Circle 6
Offsite Meetups
13:30 - 14:30
15:00 - 16:00
16:30 - 17:30
Village
Village
Village
Village
Village
Village
Village
Village
Village

September 6

Circles,Villages, and Meetups | Sept 6

Circle 1
Circle 2
Circle 3
Circle 4
Circle 5
Circle 6
Offsite Meetups
13:30 - 14:30
15:00 - 16:00
16:30 - 17:30
Village
Village
Village
Village
Village
Village
Village
Village
Village