2026 Global Gathering Programming: Difference between revisions
From TCU Wiki
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
|- | |- | ||
!'''12:00 - 13:00''' | !'''12:00 - 13:00''' | ||
| style="background: #FFF9C4; width: 25%;" |''' | | style="background: #FFF9C4; width: 25%;" |'''Regional Meetups''' | ||
| style="background: #FFF9C4; width: 25%;" |'''Networking Hour''' | | style="background: #FFF9C4; width: 25%;" |'''Networking Hour''' | ||
| style="background: #FFF9C4; width: 25%;" |'''Networking Hour''' | | style="background: #FFF9C4; width: 25%;" |'''Networking Hour''' | ||
Revision as of 16:47, 14 July 2026

- Global Gathering 2026 Programming @ a Glance
| Sept. 3 | Times | Sept. 4 | Sept. 5 | Sept 6 |
|---|---|---|---|---|
| Pre-Registration will run from
16:00 - 20:00 |
9:00 - 12:00 | Satellite Events and Workshops | Satellite Events and Workshops | Satellite Events and Workshops |
| 9:00 - 12:00 | Wellbeing Morning Activities | Wellbeing Morning Activities | GG 5K Run!! 🏃🏽♀️🏃🏽♀️ | |
| 12:00 - 13:00 | Regional Meetups | Networking Hour | Networking Hour | |
| 13:00 - 18:00 | Circles, Villages, Meetups and Booths | Circles, Villages, Meetups and Booths | Circles, Villages, Meetups and Booths | |
| 18:00 - 21:00 | The Drag Show: Valencia Drive | Karaoke Extravaganza | DJ Boom Boom Boom |
Detailed Agenda by Day
| September 4 | September 5 | September 6 |
|---|