Global Gathering: Difference between revisions
From TCU Wiki
Line 34: | Line 34: | ||
File:GG 2023 venue and participants.png|alt=GG 2023 venue and participants | File:GG 2023 venue and participants.png|alt=GG 2023 venue and participants | ||
File:GG 2023 staff member on a swing.png|alt=GG 2023 staff member on a swing | File:GG 2023 staff member on a swing.png|alt=GG 2023 staff member on a swing | ||
File:2023 GG venue aisle with a person walking.png|alt=2023 Global Gathering venue aisle with a person walking | |||
File:2023 GG board with TCU logo.png|alt=Board with notes and TCU logo at Global Gathering 2023 | File:2023 GG board with TCU logo.png|alt=Board with notes and TCU logo at Global Gathering 2023 | ||
File:GG+Team.png|alt=Global Gathering team | File:GG+Team.png|alt=Global Gathering team | ||
File:GG 2023 venue at the evening.png|alt=GG 2023 venue at the evening | File:GG 2023 venue at the evening.png|alt=GG 2023 venue at the evening | ||
File:GG 2023 dj attendee.png|alt=GG 2023 DJ and attendee | File:GG 2023 dj attendee.png|alt=GG 2023 DJ and attendee | ||
File:2023 Global Gathering colorful balloons.png|alt=colorful balloons at the main area of the 2023 Global Gathering | File:2023 Global Gathering colorful balloons.png|alt=colorful balloons at the main area of the 2023 Global Gathering | ||
File:2023 GG venue aisle.png|alt=Global Gathering 2023's venue main aisle | |||
File:2023 GG venue at night.png|alt=Global Gathering 2023's venue at night | File:2023 GG venue at night.png|alt=Global Gathering 2023's venue at night | ||
File:GG 2023 participant checking the swag corner.png|alt=GG 2023 participant checking the swag corner | File:GG 2023 participant checking the swag corner.png|alt=GG 2023 participant checking the swag corner | ||
Line 46: | Line 47: | ||
File:GG 2023 one attendee at the main aisle.png|alt=Global Gathering 2023 one attendee at the main aisle | File:GG 2023 one attendee at the main aisle.png|alt=Global Gathering 2023 one attendee at the main aisle | ||
File:2024 Global Gathering Bubble Station.png|alt=Global Gathering 2023 bubble station with coloful bubble toys | File:2024 Global Gathering Bubble Station.png|alt=Global Gathering 2023 bubble station with coloful bubble toys | ||
File:GG 2023 participant listening.jpeg|alt=GG 2023 participant listening | File:GG 2023 participant listening.jpeg|alt=GG 2023 participant listening | ||
File:GG 2023 participant walking in the main area.jpeg|alt=GG 2023 participant walking in the main area | File:GG 2023 participant walking in the main area.jpeg|alt=GG 2023 participant walking in the main area |
Revision as of 18:26, 16 May 2024
The Global Gathering brings together digital rights defenders from around the world for three days of collaboration building, knowledge sharing, brainstorming, and rejuvenation. These are individuals working on the most pressing challenges arising at the intersection of human rights, social justice and technology, and/or are actively protecting their networks.
Current Edition: 2024
Check out the 2024 Global Gathering landing page for information on:
- 2024 Application Deadlines
- Visa Information
- 2024 Programming
- Travel Tips and more!
Past Editions
Global Gathering 2023
The 2023 edition was the first in-person event we hosted post-pandemic, welcoming 550 participants.
- The 2023 Global Gathering report back covers in detail what happened during the event. Highlights:
- TCU had a five minute segment during Portugal’s most popular lunchtime news program.
- 332 organizations representative of 92 countries
- 57.6% of participants identified as women or GNC
- 54.3% living in the Global Majority
- 35.75% new voices, or people that have never attended a digital rights event
- 109 high risk people were supported with visa and border crossing support.
- Sample of satellite events: Vietnam Cyber Dialogues, Global Network for Digital Resilience, Feminist Funders convening
- Check out the 2023 Global Gathering landing page to see the program and activities