Global Gathering: Difference between revisions
From TCU Wiki
Line 4: | Line 4: | ||
[[File:GG2024.png|left|frameless|219x219px]] | [[File:GG2024.png|left|frameless|219x219px]] | ||
'''[[Global Gathering 2024|Check out the 2024 Global Gathering landing page]]''' for information on deadlines | '''[[Global Gathering 2024|Check out the 2024 Global Gathering landing page]]''' for information on | ||
2024 Application deadlines; visa information; program; travel tips, and more! | |||
<u>NOTE: WE ARE CURRENTLY ACCEPTING APPLICATIONS!</u> | <u>NOTE: WE ARE CURRENTLY ACCEPTING APPLICATIONS!</u> | ||
. | . | ||
Line 15: | Line 15: | ||
==== '''Global Gathering 2023'''==== | ==== '''Global Gathering 2023'''==== | ||
The 2023 edition was the first in-person event we hosted post-pandemic, | The 2023 edition was the first in-person event we hosted post-pandemic, welcoming 550 participants. | ||
* The [https://docs.google.com/document/d/1vz9pxqHZDmamgZKWkNz7kePt51cIaikgodU66a5YGWI/edit 2023 Global Gathering report back] covers in detail what happened during the event | * The [https://docs.google.com/document/d/1vz9pxqHZDmamgZKWkNz7kePt51cIaikgodU66a5YGWI/edit 2023 Global Gathering report back] covers in detail what happened during the event. Highlights: | ||
** TCU had a [https://www.digitalrights.community/blog/team-community-participates-in-meet-and-greet-with-portuguese-organizations-previous-the-global-gathering <u>five minute segment during Portugal’s most popular lunchtime news program.</u>] | ** TCU had a [https://www.digitalrights.community/blog/team-community-participates-in-meet-and-greet-with-portuguese-organizations-previous-the-global-gathering <u>five minute segment during Portugal’s most popular lunchtime news program.</u>] | ||
** 332 organizations representative of 92 countries | ** 332 organizations representative of 92 countries | ||
** 57.6% of participants identified as women or gender nonconforming | ** 57.6% of participants identified as women or gender nonconforming | ||
** 54.3% living in the Global Majority | |||
** 35.75% new voices, or people that have never attended a digital rights event | ** 35.75% new voices, or people that have never attended a digital rights event | ||
** 109 high risk people were supported with visa and border crossing support. | |||
** 109 high risk people were supported with visa and border crossing support | ** Sample of satellite events: Vietnam Cyber Dialogues, Global Network for Digital Resilience, Feminist Funders convening <br />. | ||
** | |||
* Check out the [[Global Gathering 2023|2023 Global Gathering]] landing page to see the program and activities | * Check out the [[Global Gathering 2023|2023 Global Gathering]] landing page to see the program and activities |
Revision as of 17:26, 1 February 2024
The Global Gathering brings together digital rights defenders from around the world for three days of collaboration building, knowledge sharing, brainstorming, and rejuvenation. These are individuals working on the most pressing challenges arising at the intersection of human rights, social justice and technology, and/or are actively protecting their networks.
Current Edition: 2024
Check out the 2024 Global Gathering landing page for information on
2024 Application deadlines; visa information; program; travel tips, and more!
NOTE: WE ARE CURRENTLY ACCEPTING APPLICATIONS!
.
Past Editions
Global Gathering 2023
The 2023 edition was the first in-person event we hosted post-pandemic, welcoming 550 participants.
- The 2023 Global Gathering report back covers in detail what happened during the event. Highlights:
- TCU had a five minute segment during Portugal’s most popular lunchtime news program.
- 332 organizations representative of 92 countries
- 57.6% of participants identified as women or gender nonconforming
- 54.3% living in the Global Majority
- 35.75% new voices, or people that have never attended a digital rights event
- 109 high risk people were supported with visa and border crossing support.
- Sample of satellite events: Vietnam Cyber Dialogues, Global Network for Digital Resilience, Feminist Funders convening
.
- Check out the 2023 Global Gathering landing page to see the program and activities