Global Gathering Summit Agenda: Difference between revisions
From TCU Wiki
No edit summary |
|||
Line 4: | Line 4: | ||
'''Read through all of the working group topics below and take note of which groups you would like to take part in at the Summit. When you arrive at the event, you will be asked to join one of these groups (on a first come, first served basis) and collaborate in that group for the three days of the Summit.''' | '''Read through all of the working group topics below and take note of which groups you would like to take part in at the Summit. When you arrive at the event, you will be asked to join one of these groups (on a first come, first served basis) and collaborate in that group for the three days of the Summit.''' | ||
# Community Health: Events: Tackling Travel, Visa and Border Crossings | |||
# Community Health: Improving Equity and Collaboration | |||
# Security: Improving Threat Information Sharing and Collaboration With Existing Resources | |||
# Security: How to Better Confront Evolving Surveillance, its Historic Impact on HRDs, in the Face of Inadequate Capabilities | |||
# Security: Defending our Organizations from Increasing Cyber Attacks | |||
# Technology: How to Collectively Prepare and Brainstorming Solutions for Emerging Censorship Threats While at Capacity | |||
# Policy: Influencing Critical Multilateral Decision-Making Opportunities Ensuring that the Needs of the Most At-Risk Are Included | |||
# Policy: How to Collectively Address Local Policy Challenges in the Global Majority that are Causing Major Roadblocks and Oppression | |||
# Socio-Political: Talking about China, Ukraine & Emerging Threats | |||
# Socio-Political: Pressuring Corporations to Do Better | |||
# Sustainability of Organizations: Improving Our Financial Resilience in a Austere Climate | |||
# Sustainability of Organizations: Attracting New Talent | |||
# Organizational Health: Reducing the Impact of Burnout on Our Bottom Line | |||
# Organizational Health: Addressing HIstoric Management Challenges | |||
# Bringing in New Funders to Digital Rights | |||
# Digital Security: Increasing Capacity Locally | |||
# Digital Security: Supply Chain Issues | |||
# Tools: Building for Technologies in Highly Censored Regions | |||
# Tools: Maintenance, Recreating the Wheel, and Increasing Talent with Local Context Expertise | |||
= Daily Summit Agendas = | = Daily Summit Agendas = | ||
{| class="wikitable" | {| class="wikitable" | ||
| colspan="2" rowspan="1" |'''Sep 15 | | colspan="2" rowspan="1" |'''Day One (Sep 15)''' | ||
|- | |- | ||
|'''Time''' | |'''Time''' | ||
Line 101: | Line 82: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| colspan="2" rowspan="1" |'''Sep 16 | | colspan="2" rowspan="1" |'''Day Two (Sep 16)''' | ||
|- | |- | ||
|'''Time''' | |'''Time''' | ||
Line 155: | Line 136: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| colspan="2" rowspan="1" |'''Sep 17 | | colspan="2" rowspan="1" |'''Day Three (Sep 17)''' | ||
|- | |- | ||
|'''Time''' | |'''Time''' |
Revision as of 15:12, 30 August 2023
Summit Working Groups
The foundation of the three-day summit will be small-group discussions focused on topics developed by direct Summit participant feedback.
Read through all of the working group topics below and take note of which groups you would like to take part in at the Summit. When you arrive at the event, you will be asked to join one of these groups (on a first come, first served basis) and collaborate in that group for the three days of the Summit.
- Community Health: Events: Tackling Travel, Visa and Border Crossings
- Community Health: Improving Equity and Collaboration
- Security: Improving Threat Information Sharing and Collaboration With Existing Resources
- Security: How to Better Confront Evolving Surveillance, its Historic Impact on HRDs, in the Face of Inadequate Capabilities
- Security: Defending our Organizations from Increasing Cyber Attacks
- Technology: How to Collectively Prepare and Brainstorming Solutions for Emerging Censorship Threats While at Capacity
- Policy: Influencing Critical Multilateral Decision-Making Opportunities Ensuring that the Needs of the Most At-Risk Are Included
- Policy: How to Collectively Address Local Policy Challenges in the Global Majority that are Causing Major Roadblocks and Oppression
- Socio-Political: Talking about China, Ukraine & Emerging Threats
- Socio-Political: Pressuring Corporations to Do Better
- Sustainability of Organizations: Improving Our Financial Resilience in a Austere Climate
- Sustainability of Organizations: Attracting New Talent
- Organizational Health: Reducing the Impact of Burnout on Our Bottom Line
- Organizational Health: Addressing HIstoric Management Challenges
- Bringing in New Funders to Digital Rights
- Digital Security: Increasing Capacity Locally
- Digital Security: Supply Chain Issues
- Tools: Building for Technologies in Highly Censored Regions
- Tools: Maintenance, Recreating the Wheel, and Increasing Talent with Local Context Expertise
Daily Summit Agendas
Day One (Sep 15) | |
Time | Activity |
7:30:00 AM | Registration - Coffee - Breakfast |
9:00:00 AM | Opening + Welcome |
9:15:00 AM | Culture Setting |
9:35:00 AM | Oveview of the Field |
10:05:00 AM | Purpose and Objectives |
10:10:00 AM | Networking Activity |
10:25:00 AM | Contest - Org Health |
10:45:00 AM | Coffee Break |
11:00:00 AM | Introductions of Excercises
Instructions for First Workshop |
11:05:00 AM | Workshop 1: Context, Treaths and Trends |
12:05:00 AM | Coffee Break |
12:20:00 PM | Intro to Second Workshop: Team Roles |
12:25:00 PM | Workshop 2: Identification of the impact of Threats now and in the future. |
1:00:00 PM | Sharing - Report Back |
1:30:00 PM | Wrap Up of the Day |
1:35:00 PM | Lunch |
Day Two (Sep 16) | |
Time | Activity |
7:30:00 AM | Registration - Coffee - Breakfast |
9:00:00 AM | Opening |
9:10:00 AM | TCU Recap |
9:15:00 AM | House Rules and Resources |
9:25:00 AM | Day Program Presentation |
9:30:00 AM | Context and Objectives |
9:45:00 AM | Workshop 3: Challenge identification based on Threats |
10:00:00 AM | Serious Game on Challenges |
10:15:00 AM | Mini Workshop 4: Conceptualisation |
10:45:00 AM | Workshop 5: Ideation of Solutions |
11:15:00 AM | Coffee Break |
11:25:00 PM | Workshop 6: Idea Viability |
12:00:00 PM | Process Sharing |
12:30:00 PM | Workshop 7: Collective Action Plan Drafts |
1:10:00 PM | Sharing + Questions |
1:40:00 AM | Lunch |
Day Three (Sep 17) | |
Time | Activity |
7:30:00 AM | Registration - Coffee - Breakfast |
9:00:00 AM | Welcome and Recap |
9:10:00 AM | House Rules and day Resources |
9:20:00 AM | Collaboration Market |
10:15:00 AM | Sharing |
10:45:00 AM | Feedback and preconclusions |
11:00:00 AM | Coffee Break |
11:15:00 AM | Collaboration Market |
12:00:00 AM | Conclusions on challenges |
12:30:00 AM | TCU to share steps forward. What comes next in 2024. |
13:00:00 PM | Gratitude Exercise |