Global Gathering Summit Agenda: Difference between revisions
Created page with "{| class="wikitable" | colspan="2" rowspan="1" |'''Sep 15 - Day One''' |- |'''Time''' |'''Activity''' |- |7:30:00 AM |Registration - Coffee - Breakfast |- |9:00:00 AM |Opening + Welcome |- |9:15:00 AM |Culture Setting |- |9:35:00 AM |Oveview of the Field |- |10:05:00 AM |Purpose and Objectives |- |10:10:00 AM |Networking Activity |- |10:25:00 AM |Contest - Org Health |- |10:45:00 AM |Coffee Break |- |11:00:00 AM |Introductions of Excercises Instructions for First Worksho..." |
No edit summary |
||
Line 1: | Line 1: | ||
= Summit Working Groups = | |||
The foundation of the three-day summit will be small-group discussions focused on topics developed by direct Summit participant feedback. | |||
'''Read through all of the working group topics below and take note of which groups you would like to take part in at the Summit. When you arrive at the event, you will be asked to join one of these groups (on a first come, first served basis) and collaborate in that group for the three days of the Summit.''' | |||
Group 1. Community Health: Events: Tackling Travel, Visa and Border Crossings | |||
Group 2. Community Health: Improving Equity and Collaboration | |||
Group 3. Security: Improving Threat Information Sharing and Collaboration With Existing Resources | |||
Group 4. Security: How to Better Confront Evolving Surveillance, its Historic Impact on HRDs, in the Face of Inadequate Capabilities | |||
Group 5. Security: Defending our Organizations from Increasing Cyber Attacks | |||
Group 6. Technology: How to Collectively Prepare and Brainstorming Solutions for Emerging Censorship Threats While at Capacity | |||
Group 7. Policy: Influencing Critical Multilateral Decision-Making Opportunities Ensuring that the Needs of the Most At-Risk Are Included | |||
Group 8. Policy: How to Collectively Address Local Policy Challenges in the Global Majority that are Causing Major Roadblocks and Oppression | |||
Group 9. Socio-Political: Talking about China, Ukraine & Emerging Threats | |||
Group 10. Socio-Political: Pressuring Corporations to Do Better | |||
Group 11. Sustainability of Organizations: Improving Our Financial Resilience in a Austere Climate | |||
Group 12. Sustainability of Organizations: Attracting New Talent | |||
Group 13. Organizational Health: Reducing the Impact of Burnout on Our Bottom Line | |||
Group 14. Organizational Health: Addressing HIstoric Management Challenges | |||
Group 15. Bringing in New Funders to Digital Rights | |||
Group 16. Digital Security: Increasing Capacity Locally | |||
Group 17. Digital Security: Supply Chain Issues | |||
Group 18. Tools: Building for Technologies in Highly Censored Regions | |||
Group 19: Tools: Maintenance, Recreating the Wheel, and Increasing Talent with Local Context Expertise | |||
= Daily Summit Agendas = | |||
{| class="wikitable" | {| class="wikitable" | ||
| colspan="2" rowspan="1" |'''Sep 15 - Day One''' | | colspan="2" rowspan="1" |'''Sep 15 - Day One''' |
Revision as of 15:09, 30 August 2023
Summit Working Groups
The foundation of the three-day summit will be small-group discussions focused on topics developed by direct Summit participant feedback.
Read through all of the working group topics below and take note of which groups you would like to take part in at the Summit. When you arrive at the event, you will be asked to join one of these groups (on a first come, first served basis) and collaborate in that group for the three days of the Summit.
Group 1. Community Health: Events: Tackling Travel, Visa and Border Crossings
Group 2. Community Health: Improving Equity and Collaboration
Group 3. Security: Improving Threat Information Sharing and Collaboration With Existing Resources
Group 4. Security: How to Better Confront Evolving Surveillance, its Historic Impact on HRDs, in the Face of Inadequate Capabilities
Group 5. Security: Defending our Organizations from Increasing Cyber Attacks
Group 6. Technology: How to Collectively Prepare and Brainstorming Solutions for Emerging Censorship Threats While at Capacity
Group 7. Policy: Influencing Critical Multilateral Decision-Making Opportunities Ensuring that the Needs of the Most At-Risk Are Included
Group 8. Policy: How to Collectively Address Local Policy Challenges in the Global Majority that are Causing Major Roadblocks and Oppression
Group 9. Socio-Political: Talking about China, Ukraine & Emerging Threats
Group 10. Socio-Political: Pressuring Corporations to Do Better
Group 11. Sustainability of Organizations: Improving Our Financial Resilience in a Austere Climate
Group 12. Sustainability of Organizations: Attracting New Talent
Group 13. Organizational Health: Reducing the Impact of Burnout on Our Bottom Line
Group 14. Organizational Health: Addressing HIstoric Management Challenges
Group 15. Bringing in New Funders to Digital Rights
Group 16. Digital Security: Increasing Capacity Locally
Group 17. Digital Security: Supply Chain Issues
Group 18. Tools: Building for Technologies in Highly Censored Regions
Group 19: Tools: Maintenance, Recreating the Wheel, and Increasing Talent with Local Context Expertise
Daily Summit Agendas
Sep 15 - Day One | |
Time | Activity |
7:30:00 AM | Registration - Coffee - Breakfast |
9:00:00 AM | Opening + Welcome |
9:15:00 AM | Culture Setting |
9:35:00 AM | Oveview of the Field |
10:05:00 AM | Purpose and Objectives |
10:10:00 AM | Networking Activity |
10:25:00 AM | Contest - Org Health |
10:45:00 AM | Coffee Break |
11:00:00 AM | Introductions of Excercises
Instructions for First Workshop |
11:05:00 AM | Workshop 1: Context, Treaths and Trends |
12:05:00 AM | Coffee Break |
12:20:00 PM | Intro to Second Workshop: Team Roles |
12:25:00 PM | Workshop 2: Identification of the impact of Threats now and in the future. |
1:00:00 PM | Sharing - Report Back |
1:30:00 PM | Wrap Up of the Day |
1:35:00 PM | Lunch |
Sep 16 - Day Two | |
Time | Activity |
7:30:00 AM | Registration - Coffee - Breakfast |
9:00:00 AM | Opening |
9:10:00 AM | TCU Recap |
9:15:00 AM | House Rules and Resources |
9:25:00 AM | Day Program Presentation |
9:30:00 AM | Context and Objectives |
9:45:00 AM | Workshop 3: Challenge identification based on Threats |
10:00:00 AM | Serious Game on Challenges |
10:15:00 AM | Mini Workshop 4: Conceptualisation |
10:45:00 AM | Workshop 5: Ideation of Solutions |
11:15:00 AM | Coffee Break |
11:25:00 PM | Workshop 6: Idea Viability |
12:00:00 PM | Process Sharing |
12:30:00 PM | Workshop 7: Collective Action Plan Drafts |
1:10:00 PM | Sharing + Questions |
1:40:00 AM | Lunch |
Sep 17 - Day Three | |
Time | Activity |
7:30:00 AM | Registration - Coffee - Breakfast |
9:00:00 AM | Welcome and Recap |
9:10:00 AM | House Rules and day Resources |
9:20:00 AM | Collaboration Market |
10:15:00 AM | Sharing |
10:45:00 AM | Feedback and preconclusions |
11:00:00 AM | Coffee Break |
11:15:00 AM | Collaboration Market |
12:00:00 AM | Conclusions on challenges |
12:30:00 AM | TCU to share steps forward. What comes next in 2024. |
13:00:00 PM | Gratitude Exercise |