Colombian Human Rights in the Digital Age: Difference between revisions
Created page with "'''Workshop:''' Colombian Human Rights in the Digital Age right|40px {|class="wikitable" style="float:right; margin-right: 10px; width: 30%; background-..." |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
'''Workshop:''' Colombian Human Rights in the Digital Age | '''Workshop:''' Colombian Human Rights in the Digital Age | ||
Line 12: | Line 13: | ||
* '''Who:''' María Juliana Soto, Nathaly Espitia, Santiago Sáenz | * '''Who:''' María Juliana Soto, Nathaly Espitia, Santiago Sáenz | ||
* '''Date:''' | * '''Date:''' Tuesday, June 15th | ||
* '''Time:''' | * '''Time:''' 10am EDT / 2pm UTC | ||
* '''Language:''' English | * '''Language:''' English | ||
* '''RSVP Here:''' | * '''RSVP Here:''' https://digitalrights.formstack.com/forms/cks46 | ||
''This CKS Workshop will cover Colombian Human Rights in the Digital Age.'' | ''This CKS Workshop will cover Colombian Human Rights in the Digital Age.'' | ||
Line 22: | Line 23: | ||
*Social media content blocking during the latest Colombian national strike | *Social media content blocking during the latest Colombian national strike | ||
*Internet censorship in Colombia, what they have | *Internet censorship in Colombia, what they have documented | ||
*Open source tools for journalists | *Open source tools for journalists | ||
* | *Ciberpatrullaje, mass surveillance made by the government during the protests. | ||
*Keep the #SOSColombia alive. This means sharing information about the situation of violations of human rights in Colombia and the call for international accompaniment. | *Keep the #SOSColombia alive. This means sharing information about the situation of violations of human rights in Colombia and the call for international accompaniment. | ||
*Propose collaborations to colombian NGO and groups of activists from different areas (communications, artist, students). Our capacities are exceeded so we need help to develop emergency "digital security training", to provide digital security tools like VPNs, safe clouds, etc. | *Propose collaborations to colombian NGO and groups of activists from different areas (communications, artist, students). Our capacities are exceeded so we need help to develop emergency "digital security training", to provide digital security tools like VPNs, safe clouds, etc. | ||
Line 31: | Line 32: | ||
// We will be hosting a 20 minute post-workshop networking exercise to allow folks to meet others who share their interest, and strengthen collaborations across various lines. Make sure to schedule in 20 minutes extra on your calendar, if you are interested in joining // | // We will be hosting a 20 minute post-workshop networking exercise to allow folks to meet others who share their interest, and strengthen collaborations across various lines. Make sure to schedule in 20 minutes extra on your calendar, if you are interested in joining // | ||
'''Santiago Sáenz''' is a Colombian hacker currently studying CS at National University of Colombia. I work as Cyber Security adviser for Fundación para la Libertad de Prensa (FLIP). | '''Santiago Sáenz''' is a Colombian hacker currently studying CS at National University of Colombia. I work as Cyber Security adviser for Fundación para la Libertad de Prensa (FLIP). | ||
Line 37: | Line 37: | ||
'''María Juliana''' is a professor, a consultant, and a content creator for communications and visual arts projects. She works at the intersection of technology, human rights, communications, and digital culture with projects like Noís Radio, Acoso.Online, and Tour Delirio. | '''María Juliana''' is a professor, a consultant, and a content creator for communications and visual arts projects. She works at the intersection of technology, human rights, communications, and digital culture with projects like Noís Radio, Acoso.Online, and Tour Delirio. | ||
'''Nathaly Espitia Díaz''' | '''Nathaly Espitia Díaz'''’s work lies in the intersection of technology, human rights, communication, culture and social change. She is a content creator, a communication and advocacy strategist. Currently the Community Engagement specialist at Internews. Also part of Noís Radio, member of Ciberseguras and one of the Regional Organizer for Team Community. She mainly works with indigenous, afro and campesinos communities. | ||
>> <span style="font-size:larger">'''[[CKS Notes|Check out notes from other sessions here]]'''</span> | >> <span style="font-size:larger">'''[[CKS Notes|Check out notes from other sessions here]]'''</span> | ||
Line 43: | Line 43: | ||
== Notes == | == Notes == | ||
'' | * The story of what's happening in Colombia is not leaving the country’s borders. The government has cracked down on those who have tried to speak up about censorship and human rights violations. | ||
* Latin America Meetup: To stay up to date on what is happening inside of Colombia, tune into our [https://internetfreedomfestival.org/wiki/index.php/Latin_American_Monthly_Meetups regular community meetings] on digital security, mental health check-ins, and listen to music. Please check out the Latin America regional group on [https://internetfreedomfestival.org/wiki/index.php/IFF_Mattermost the IFF Mattermost]. | |||
=== History / Backstory === | |||
* Elizabeth Dickinson, senior Colombia analyst at the International Crisis Group, noted that while the "crisis in Colombia is deep, the crisis in Cali is deeper" | |||
* Dickinson’s [https://twitter.com/dickinsonbeth/status/1397664114210754564 thread on Twitter] (in English) is good to understand a little bit more the situation in Cali | |||
* These demonstrations against the social and economic policies of president Iván Duque Márquez started in April 2021 with massive participation of the people. The Colombian government’s response to these protests has been state violence. | |||
* According to a [https://www.hrw.org/news/2021/06/09/colombia-egregious-police-abuses-against-protesters report of Human Rights Watch], '''there have been 31 deaths of demonstrators or bystanders''', at least 20 of whom appear to have been killed by the police. According to HRW, credible evidence indicates that the police killed at least 16 protesters or bystanders with live ammunition fired from firearms, Human Rights Watch found. Over 1000 protesters have been injured since April 28, 2021. | |||
* This feels different than past protests against the government. This time the violence has gone into dense urban cities, which is a new issue. In the cities, there was always informal state-sponsored violence, but never this level of militarized battles in the streets of Cali and Bogota. | |||
*Press identification is no longer a guarantee for safety as the images of police brutality coming from journalists is horrifying. | |||
*Many young protestors who have faced classism, racism and lack of opportunities are willing to fight until the end, because, as we see from folks in Cali, who are the most oppressed, are also the poorest and are home to the country’s majority of afro-colombians. | |||
* There are so many afro-colombians in Cali. Many people are aware and following the BLM movement and a lot of the movements you are seeing are linked with the afro-colombian diaspora around the world. | |||
* Understanding [https://english.elpais.com/usa/2021-05-17/understanding-the-racism-and-classism-at-the-heart-of-colombias-protests.html the racism and classism] at the heart of Colombia’s protests is key to understand the current situation. | |||
=== Violence Against Journalists, Press === | |||
* From April - June 2021: more than 230 documented instances of violence against members of the press. | |||
* More than half of these aggressions against the press was instigated by police or the military forces. | |||
* In Colombia, even with long-history of violence, there is still no precedent of intense violence against the press and protestors. | |||
* Numbers being tracked [https://docs.google.com/spreadsheets/d/e/2PACX-1vRhDY3s1iXi4BtoCSwYdqciHnOAyaENP7GiBMNzpSMLxFDpcNgTFiB6eKS70a6jGBjIwpruMqKmO9Wd/pubhtml here] by Fundacion para la Libertad de Prensa. | |||
* Open data about the agresions [https://docs.google.com/spreadsheets/d/e/2PACX-1vRhDY3s1iXi4BtoCSwYdqciHnOAyaENP7GiBMNzpSMLxFDpcNgTFiB6eKS70a6jGBjIwpruMqKmO9Wd/pubhtml# here]. | |||
=== Surveillance === | |||
* This is the first time activists and Colombian citizens are being surveilled in this way and are not prepared to protect themselves against the surveillance, or circumvent it. | |||
* '''Ciberpatrullaje''' (cyber-patrolling) is a term conveying the operation of mass surveillance, led by the government during the protests. | |||
* This surveillance has led to self-censorship as well. | |||
* There’s a common narrative that the government has been painting of protesters and activists as horrible people that the population needs to be protected against. | |||
** From November 2019 at the beginning of the strike, the government has been saying that the people responsible for leading the strikes are "cyber-terrorists". Government-sponsored cyber-patrols are surveilling civilian content on social media and reporting it as disinformation, which is in turn is tagged as “sensitive content” on platforms and limiting its reach. | |||
** Grassroots media projects and independent journalism is being banned from platforms such as FB, Youtube, Instagram, Twitter, but it is not helping, same situation as what is happening in Palestine. | |||
** The government’s narrative is publishing disinformation and misinformation about protesters, but also putting focus on the country’s economic loss because of the protests (500k$ according to them). In contrast, the government is not talking about the loss of civilian lives, only about police lives. | |||
* Social media posts in favor of the strike are flagged and tracked, leading to profiling. Colombians in our community are needing to pay special attention to this state-sponsored tactic because profiling and this type of censorship is also happening in other places like Palestine. | |||
=== The Internet Measurements and What Can this Community do to Help === | |||
* Help them pass through this censorship and bans from the platforms, they are already trying to find tricks (unrelated hashtags or emojis), but they '''could use some support from allies outside of the country'''. | |||
* Amplify the correct information about state-sponsored violence and civilian censorship and make sure this information is relayed outside the country. Protesters are still being murdered. | |||
* Please use the hashtags #SOSColombia, and #SOSColombiaNosEstanMatando. Colombians are looking for international support using these hashtags. Be aware that these anti-government hashtags often are targeted or censored, so there are variations popping up every few days. | |||
* [https://noisradio.co/ Nois Radio] is supporting the digital and human rights defenders in Colombia. Nois produces and broadcasts alternative communications about human rights coming from voices in the streets and activists on the frontlines. | |||
* At the beginning of the protests, there was a statement by 100+ orgs around the world (Karisma, APC etc.) to ask social media platforms to stop banning protests information, but they said it was not specific to Colombia and nothing happened. Karisma created a way to report censorship to them to report to the platforms. Several NGOs are trying to change that, but '''we need more support to make this change'''. | |||
* Activists on social media keep being identified as robots because they put a lot of information and the content that is tagged as sensitive. Even people with direct contact at FB could not make any change on that. | |||
* Most of the information that is coming from the protests are coming from citizen journalists in the street and they all get these issues and have no way to get in touch with social media platforms. The process to report these issues to platforms is awful, you have to report it to a webpage and then you never get an answer and it is not even taken into account by FB. It is a mix between suspicious behaviour detection by FB and coordinated action under government pressure. | |||
* Call your congressperson, or senator and tell your government (especially in the US/Europe) to stop funding the armed forces in Colombia. | |||
* The Engine Room is offering [https://www.theengineroom.org/extendemos-nuestro-apoyo-en-solidaridad-con-la-sociedad-civil-colombiana/ dedicated support to activists in Colombia on digital and organisational security]. | |||
* We think we will see more marches in the streets in the next few days. The street blockades by protesters represent a new ecosystem and a new phenomenon of social protests and organizations that have this combination of hope, anger and indignation. There have been collective street art of resistance, like [https://www.las2orillas.co/multitudinario-acto-para-inaugurar-el-monumento-a-la-resistencia-en-cali/ this monument that has been just inaugurated], a hand that symbolizes unity and resistance. | |||
=== Resources Shared === | |||
* [https://pad.riseup.net/p/cks-colombia-notes-keep Notas de este CKS en Espanol] | |||
* [https://internetfreedomfestival.org/wiki/index.php/Latin_American_Monthly_Meetups Latin America Monthly Meetups] | |||
* https://www.hrw.org/news/2021/06/09/colombia-egregious-police-abuses-against-protesters Human Rights Watch: Colombia: Egregious Police Abuses Against Protesters] | |||
* [https://twitter.com/dickinsonbeth/status/1397664114210754564 Let’s Talk About Cali Twitter Thread] | |||
* [https://docs.google.com/spreadsheets/d/e/2PACX-1vRhDY3s1iXi4BtoCSwYdqciHnOAyaENP7GiBMNzpSMLxFDpcNgTFiB6eKS70a6jGBjIwpruMqKmO9 Open data by Fundacion para la Libertad de Prensa] | |||
* [https://english.elpais.com/usa/2021-05-17/understanding-the-racism-and-classism-at-the-heart-of-colombias-protests.html Understanding the racism and classism at the heart of Colombia’s protests] | |||
* [https://twitter.com/search?q=%23soscolombia&src=typed_query&f=live #SOSColombia] | |||
* [https://www.apc.org/en/node/37308/ International civil society organizations demand that the Colombian government immediately stop its repression of the protests and guarantee the exercise of human rights, offline and online, by APC] | |||
* [https://syrianarchive.org/ Syrian Archive] | |||
* [https://www.theengineroom.org/extendemos-nuestro-apoyo-en-solidaridad-con-la-sociedad-civil-colombiana/ Extension of the programa de Apoyo Ligero (LiTS), by The Engine Room] | |||
* [https://www.youtube.com/watch?v=Oo_APjZzTso Encuesta Bloqueos de contenidos en Instagram, by Fundacion Karisma] | |||
* [https://www.las2orillas.co/multitudinario-acto-para-inaugurar-el-monumento-a-la-resistencia-en-cali// Multitudinario acto para inaugurar el Monumento a la Resistencia en Cali] |
Latest revision as of 17:05, 15 June 2021
Workshop: Colombian Human Rights in the Digital Age
- Who: María Juliana Soto, Nathaly Espitia, Santiago Sáenz
- Date: Tuesday, June 15th
- Time: 10am EDT / 2pm UTC
- Language: English
- RSVP Here: https://digitalrights.formstack.com/forms/cks46
This CKS Workshop will cover Colombian Human Rights in the Digital Age.
Join us for a collaborative discussion about the current situation in Colombia. The protests and punitive and violent measures against citizens are still happening, but little news is leaving the country. Our featured presenters will discuss:
- Social media content blocking during the latest Colombian national strike
- Internet censorship in Colombia, what they have documented
- Open source tools for journalists
- Ciberpatrullaje, mass surveillance made by the government during the protests.
- Keep the #SOSColombia alive. This means sharing information about the situation of violations of human rights in Colombia and the call for international accompaniment.
- Propose collaborations to colombian NGO and groups of activists from different areas (communications, artist, students). Our capacities are exceeded so we need help to develop emergency "digital security training", to provide digital security tools like VPNs, safe clouds, etc.
In addition, the presenters will address the myths and fears of the Colombian community regarding inhabiting digital spaces and digitally protesting. They will also discuss the current needs, including amplified digital security and collective digital care, and how the current context is affecting a diversity of groups such as journalists, civil society leaders, campesinos and indigenous collectives, including those from small cities.
// We will be hosting a 20 minute post-workshop networking exercise to allow folks to meet others who share their interest, and strengthen collaborations across various lines. Make sure to schedule in 20 minutes extra on your calendar, if you are interested in joining //
Santiago Sáenz is a Colombian hacker currently studying CS at National University of Colombia. I work as Cyber Security adviser for Fundación para la Libertad de Prensa (FLIP).
María Juliana is a professor, a consultant, and a content creator for communications and visual arts projects. She works at the intersection of technology, human rights, communications, and digital culture with projects like Noís Radio, Acoso.Online, and Tour Delirio.
Nathaly Espitia Díaz’s work lies in the intersection of technology, human rights, communication, culture and social change. She is a content creator, a communication and advocacy strategist. Currently the Community Engagement specialist at Internews. Also part of Noís Radio, member of Ciberseguras and one of the Regional Organizer for Team Community. She mainly works with indigenous, afro and campesinos communities.
>> Check out notes from other sessions here
Notes
- The story of what's happening in Colombia is not leaving the country’s borders. The government has cracked down on those who have tried to speak up about censorship and human rights violations.
- Latin America Meetup: To stay up to date on what is happening inside of Colombia, tune into our regular community meetings on digital security, mental health check-ins, and listen to music. Please check out the Latin America regional group on the IFF Mattermost.
History / Backstory
- Elizabeth Dickinson, senior Colombia analyst at the International Crisis Group, noted that while the "crisis in Colombia is deep, the crisis in Cali is deeper"
- Dickinson’s thread on Twitter (in English) is good to understand a little bit more the situation in Cali
- These demonstrations against the social and economic policies of president Iván Duque Márquez started in April 2021 with massive participation of the people. The Colombian government’s response to these protests has been state violence.
- According to a report of Human Rights Watch, there have been 31 deaths of demonstrators or bystanders, at least 20 of whom appear to have been killed by the police. According to HRW, credible evidence indicates that the police killed at least 16 protesters or bystanders with live ammunition fired from firearms, Human Rights Watch found. Over 1000 protesters have been injured since April 28, 2021.
- This feels different than past protests against the government. This time the violence has gone into dense urban cities, which is a new issue. In the cities, there was always informal state-sponsored violence, but never this level of militarized battles in the streets of Cali and Bogota.
- Press identification is no longer a guarantee for safety as the images of police brutality coming from journalists is horrifying.
- Many young protestors who have faced classism, racism and lack of opportunities are willing to fight until the end, because, as we see from folks in Cali, who are the most oppressed, are also the poorest and are home to the country’s majority of afro-colombians.
- There are so many afro-colombians in Cali. Many people are aware and following the BLM movement and a lot of the movements you are seeing are linked with the afro-colombian diaspora around the world.
- Understanding the racism and classism at the heart of Colombia’s protests is key to understand the current situation.
Violence Against Journalists, Press
- From April - June 2021: more than 230 documented instances of violence against members of the press.
- More than half of these aggressions against the press was instigated by police or the military forces.
- In Colombia, even with long-history of violence, there is still no precedent of intense violence against the press and protestors.
- Numbers being tracked here by Fundacion para la Libertad de Prensa.
- Open data about the agresions here.
Surveillance
- This is the first time activists and Colombian citizens are being surveilled in this way and are not prepared to protect themselves against the surveillance, or circumvent it.
- Ciberpatrullaje (cyber-patrolling) is a term conveying the operation of mass surveillance, led by the government during the protests.
- This surveillance has led to self-censorship as well.
- There’s a common narrative that the government has been painting of protesters and activists as horrible people that the population needs to be protected against.
- From November 2019 at the beginning of the strike, the government has been saying that the people responsible for leading the strikes are "cyber-terrorists". Government-sponsored cyber-patrols are surveilling civilian content on social media and reporting it as disinformation, which is in turn is tagged as “sensitive content” on platforms and limiting its reach.
- Grassroots media projects and independent journalism is being banned from platforms such as FB, Youtube, Instagram, Twitter, but it is not helping, same situation as what is happening in Palestine.
- The government’s narrative is publishing disinformation and misinformation about protesters, but also putting focus on the country’s economic loss because of the protests (500k$ according to them). In contrast, the government is not talking about the loss of civilian lives, only about police lives.
- Social media posts in favor of the strike are flagged and tracked, leading to profiling. Colombians in our community are needing to pay special attention to this state-sponsored tactic because profiling and this type of censorship is also happening in other places like Palestine.
The Internet Measurements and What Can this Community do to Help
- Help them pass through this censorship and bans from the platforms, they are already trying to find tricks (unrelated hashtags or emojis), but they could use some support from allies outside of the country.
- Amplify the correct information about state-sponsored violence and civilian censorship and make sure this information is relayed outside the country. Protesters are still being murdered.
- Please use the hashtags #SOSColombia, and #SOSColombiaNosEstanMatando. Colombians are looking for international support using these hashtags. Be aware that these anti-government hashtags often are targeted or censored, so there are variations popping up every few days.
- Nois Radio is supporting the digital and human rights defenders in Colombia. Nois produces and broadcasts alternative communications about human rights coming from voices in the streets and activists on the frontlines.
- At the beginning of the protests, there was a statement by 100+ orgs around the world (Karisma, APC etc.) to ask social media platforms to stop banning protests information, but they said it was not specific to Colombia and nothing happened. Karisma created a way to report censorship to them to report to the platforms. Several NGOs are trying to change that, but we need more support to make this change.
- Activists on social media keep being identified as robots because they put a lot of information and the content that is tagged as sensitive. Even people with direct contact at FB could not make any change on that.
- Most of the information that is coming from the protests are coming from citizen journalists in the street and they all get these issues and have no way to get in touch with social media platforms. The process to report these issues to platforms is awful, you have to report it to a webpage and then you never get an answer and it is not even taken into account by FB. It is a mix between suspicious behaviour detection by FB and coordinated action under government pressure.
- Call your congressperson, or senator and tell your government (especially in the US/Europe) to stop funding the armed forces in Colombia.
- The Engine Room is offering dedicated support to activists in Colombia on digital and organisational security.
- We think we will see more marches in the streets in the next few days. The street blockades by protesters represent a new ecosystem and a new phenomenon of social protests and organizations that have this combination of hope, anger and indignation. There have been collective street art of resistance, like this monument that has been just inaugurated, a hand that symbolizes unity and resistance.
- Notas de este CKS en Espanol
- Latin America Monthly Meetups
- https://www.hrw.org/news/2021/06/09/colombia-egregious-police-abuses-against-protesters Human Rights Watch: Colombia: Egregious Police Abuses Against Protesters]
- Let’s Talk About Cali Twitter Thread
- Open data by Fundacion para la Libertad de Prensa
- Understanding the racism and classism at the heart of Colombia’s protests
- #SOSColombia
- International civil society organizations demand that the Colombian government immediately stop its repression of the protests and guarantee the exercise of human rights, offline and online, by APC
- Syrian Archive
- Extension of the programa de Apoyo Ligero (LiTS), by The Engine Room
- Encuesta Bloqueos de contenidos en Instagram, by Fundacion Karisma
- Multitudinario acto para inaugurar el Monumento a la Resistencia en Cali